Brocklesby Park Cricket Club

Batting breakdowns for WE.Ransom

Breakdown by result

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Won 18 16 2 253 18.07 48* 2 0 0 0 0
Tied 1 1 0 1 1 1 0 0 0 0 0
Drawn 11 10 1 84 9.33 24 1 0 0 0 0
Defeated 17 17 2 98 6.53 30 6 0 0 0 0

Breakdown by location

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Home 33 30 4 354 13.62 48* 4 0 0 0 0
Away 14 14 1 82 6.31 24 5 0 0 0 0

Breakdown by match innings

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 23 22 3 314 16.53 48* 4 0 0 0 0
2 24 21 2 117 6.16 30 5 0 0 0 0
3 1 1 0 5 5 5 0 0 0 0 0

Breakdown by innings position

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 5 6 0 29 4.83 18 1 0 0 0 0
2 9 9 0 101 11.22 30 3 0 0 0 0
3 7 7 0 63 9 27 3 0 0 0 0
4 2 2 0 2 1 1 0 0 0 0 0
5 3 3 1 84 42 48* 0 0 0 0 0
6 3 3 1 16 8 10 1 0 0 0 0
7 5 5 0 62 12.4 24 0 0 0 0 0
9 6 5 2 60 20 36* 1 0 0 0 0
10 4 3 1 15 7.5 13 0 0 0 0 0
11 3 1 0 4 4 4 0 0 0 0 0

Breakdown by captaincy

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Unknown captain 47 44 5 436 11.18 48* 9 0 0 0 0

Breakdown by captain

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Unknown 47 44 5 436 11.18 48* 9 0 0 0 0

Breakdown by wicket keeping

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Unknown wicket keeper 46 43 5 418 11 48* 9 0 0 0 0
Not Wicket keeper 1 1 0 18 18 18 0 0 0 0 0

Breakdown by month

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
April 1 1 0 35 35 35 0 0 0 0 0
May 9 8 0 25 3.13 10 3 0 0 0 0
June 14 13 3 107 10.7 30 3 0 0 0 0
July 7 6 0 30 5 16 1 0 0 0 0
August 15 15 2 220 16.92 48* 2 0 0 0 0
September 1 1 0 19 19 19 0 0 0 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Saturday, 27 April 2024 at 03:55:34
Son, this is a big day for you. Today, you become the man of the house, because, when we get home, your mother is going to kill me. - Peter Griffin

85