Brocklesby Park Cricket Club

Batting breakdowns for JS.Pexman

Breakdown by result

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Won 73 43 22 709 33.76 65 4 1 0 94 1
Tied 2 2 2 16 - 15* 0 0 0 1 0
Defeated 101 93 19 988 13.35 41* 15 0 0 102 3
Abandoned 13 7 4 71 23.67 23* 0 0 0 8 0

Breakdown by location

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Home 116 92 29 1196 18.98 42 11 0 0 132 0
Away 73 53 18 588 16.8 65 8 1 0 73 4

Breakdown by match innings

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 92 76 23 987 18.62 65 13 1 0 103 3
2 97 69 24 797 17.71 41 6 0 0 102 1

Breakdown by innings position

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 12 12 0 148 12.33 41 2 0 0 18 0
2 14 14 1 194 14.92 37 3 0 0 21 0
3 6 5 1 81 20.25 65 0 1 0 15 0
4 15 15 4 316 28.73 42 1 0 0 33 1
5 16 15 7 183 22.88 30* 2 0 0 21 0
6 24 16 8 177 22.13 38* 0 0 0 21 1
7 28 22 8 240 17.14 31 2 0 0 29 1
8 35 23 3 282 14.1 40* 6 0 0 34 1
9 23 13 6 119 17 29* 3 0 0 11 0
10 10 7 6 29 29 14* 0 0 0 1 0
11 6 3 3 15 - 15* 0 0 0 1 0

Breakdown by captaincy

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Not captain 165 124 43 1580 19.51 65 16 1 0 178 4
Unknown captain 24 21 4 204 12 30* 3 0 0 27 0

Breakdown by captain

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
NJ.Beacock 3 1 0 12 12 12 0 0 0 1 0
RJ.Bedwell 80 59 17 738 17.57 42 11 0 0 78 1
M.Bell 1 1 1 3 - 3* 0 0 0 0 0
JD.Burbidge 19 17 8 275 30.56 65 1 1 0 38 0
SM.Dixon 7 1 1 1 - 1* 0 0 0 0 0
MA.Meadows 2 2 1 32 32 25* 0 0 0 4 0
TLA.Reed 1 1 1 12 - 12* 0 0 0 2 0
J.Richards 1 1 0 28 28 28 0 0 0 2 0
PJ.Thompson 5 2 0 37 18.5 37 1 0 0 6 0
SC.Turner 18 16 3 192 14.77 31 1 0 0 20 2
G.White 1 1 1 20 - 20* 0 0 0 3 0
DS.Williamson 19 16 8 188 23.5 41 1 0 0 23 0
CR.Wilson 8 6 2 42 10.5 14 1 0 0 1 1
Unknown 24 21 4 204 12 30* 3 0 0 27 0

Breakdown by wicket keeping

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Wicket keeper 6 5 3 61 30.5 40* 1 0 0 8 0
Unknown wicket keeper 18 16 2 143 10.21 30* 3 0 0 20 0
Not Wicket keeper 165 124 42 1580 19.27 65 15 1 0 177 4

Breakdown by month

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
April 6 2 1 22 22 20* 0 0 0 3 0
May 57 44 18 509 19.58 41 5 0 0 57 2
June 38 30 6 397 16.54 65 3 1 0 48 1
July 34 22 6 355 22.19 37* 2 0 0 46 0
August 41 37 10 332 12.3 39 9 0 0 32 1
September 13 10 6 169 42.25 42 0 0 0 19 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.05 seconds to generate on Thursday, 28 March 2024 at 13:31:17
A youngish-looking man came up to him, an aggressive-looking type with a hook mouth, a lantern nose, and small beady little cheek- bones. - LTUAE

85