Brocklesby Park Cricket Club

Batting breakdowns for CL.Strange

Breakdown by result

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Won 227 156 32 1103 8.9 44 22 0 0 67 1
Tied 3 2 0 20 10 19 0 0 0 1 0
Drawn 81 70 14 404 7.21 27 10 0 0 16 1
Defeated 217 189 22 1099 6.58 38 42 0 0 59 1
Abandoned 22 9 2 21 3 7* 3 0 0 2 0

Breakdown by location

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Home 374 289 46 1869 7.69 44 51 0 0 108 2
Away 176 137 24 778 6.88 29* 26 0 0 37 1

Breakdown by match innings

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 289 222 39 1378 7.53 36 36 0 0 78 3
2 261 204 31 1269 7.34 44 41 0 0 67 0

Breakdown by innings position

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 18 18 1 177 10.41 34* 1 0 0 19 0
2 31 30 1 228 7.86 34* 6 0 0 13 0
3 25 25 2 273 11.87 44 6 0 0 14 0
4 78 70 2 504 7.41 38 11 0 0 27 1
5 77 70 12 418 7.21 25 13 0 0 19 0
6 97 82 17 498 7.66 27* 14 0 0 25 2
7 66 50 11 275 7.05 24 7 0 0 14 0
8 57 35 11 148 6.17 35* 6 0 0 9 0
9 26 12 5 49 7 16* 4 0 0 1 0
10 40 19 3 48 3 11 4 0 0 1 0
11 34 15 5 29 2.9 11 5 0 0 3 0
12 1 0 - - - - - - - - -

Breakdown by captaincy

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Captain 6 3 0 8 2.67 7 1 0 0 1 0
Not captain 86 74 15 536 9.08 44 12 0 0 25 0
Unknown captain 458 349 55 2103 7.15 36 64 0 0 119 3

Breakdown by captain

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
J.Brumby 1 1 1 8 - 8* 0 0 0 1 0
JD.Burbidge 10 7 1 22 3.67 8 1 0 0 0 0
MCB.Burbidge 34 30 5 183 7.32 23 6 0 0 8 0
VGE.Jeffrey 3 2 0 40 20 24 0 0 0 4 0
R.Rex 1 1 1 5 - 5* 0 0 0 0 0
KG.Smith 1 1 0 11 11 11 0 0 0 1 0
CL.Strange 6 3 0 8 2.67 7 1 0 0 1 0
G.White 34 32 7 267 10.68 44 5 0 0 11 0
DS.Williamson 1 0 - - - - - - - - -
CR.Wilson 1 0 - - - - - - - - -
Unknown 458 349 55 2103 7.15 36 64 0 0 119 3

Breakdown by wicket keeping

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Unknown wicket keeper 349 265 44 1621 7.33 36 45 0 0 89 3
Not Wicket keeper 201 161 26 1026 7.6 44 32 0 0 56 0

Breakdown by month

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
April 7 6 1 58 11.6 27* 1 0 0 2 0
May 144 110 17 642 6.9 38 20 0 0 27 0
June 135 106 21 657 7.73 35 20 0 0 36 1
July 159 122 15 680 6.36 36 27 0 0 47 2
August 82 64 11 456 8.6 35* 7 0 0 27 0
September 23 18 5 154 11.85 44 2 0 0 6 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.1 seconds to generate on Friday, 19 April 2024 at 19:59:28
I do not wish Twenty20 well, though I welcome new funds for cricket and cricketers. I think Twenty20 is a decadent, dumbed-down, third-rate formula for sub-prime cricket. - William Rees-Mogg

85