All Player Partnerships for M.Duell
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R.Garbutt | 4 | 0 | 81 | 20.25 | 44 | 22/05/2005 | 0 | 0 |
| 2 | Z.Ahmed Snr | 1 | 0 | 77 | 77 | 77 | 30/04/2022 | 1 | 0 |
| 3 | J.Medler | 2 | 0 | 62 | 31 | 44 | 20/05/2007 | 0 | 0 |
| 4 | R.Etty | 2 | 0 | 46 | 23 | 40 | 27/05/2001 | 0 | 0 |
| 5 | N.Whattam | 1 | 0 | 25 | 25 | 25 | 27/05/2001 | 0 | 0 |
| 6 | H.Househam | 1 | 0 | 25 | 25 | 25 | 30/04/2022 | 0 | 0 |
| 7 | J.Collinson | 1 | 0 | 24 | 24 | 24 | 25/05/2003 | 0 | 0 |
| 8 | S.Parkinson | 1 | 0 | 15 | 15 | 15 | 30/04/2022 | 0 | 0 |
| 9 | R.Collinson | 3 | 0 | 12 | 4 | 10 | 29/05/1999 | 0 | 0 |
| 10 | 1 | 0 | 0 | 0 | 0 | 13/08/2022 | 0 | 0 | |
| 11 | S.Cherry | 1 | 0 | 0 | 0 | 0 | 20/04/2024 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.5 seconds to generate on Tuesday, 28 October 2025 at 15:38:01
?long fields of barley and of rye. That clothe the wold and meet the sky - Tennyson
