Brocklesby Park Cricket Club

All Player Partnerships for O.Singh

Partner Stands Unbeaten Runs Ave High Date 50 100
1 IS.Hayre 5 1 165 41.25 61 31/07/2022 1 0
2 IS.Sandhu 11 0 143 13 32 28/05/2017 0 0
3 M.Asghar 4 0 91 22.75 71 11/06/2022 1 0
4 M.Ayub 9 0 86 9.56 54 30/06/2022 1 0
5 MS.Khan 4 1 78 26 57* 19/08/2023 1 0
6 H.Qamar 2 0 70 35 43 10/06/2023 0 0
7 S.Sahota 2 0 60 30 30 16/07/2017 0 0
8 S.Chauhan 4 0 50 12.5 38 02/07/2022 0 0
9 A.Aziz 2 0 37 18.5 23 18/05/2023 0 0
10 N.Balasingam 2 0 32 16 17 15/07/2023 0 0
11 T.Anwar 1 0 22 22 22 30/06/2022 0 0
12 H.Taylor 4 0 22 5.5 12 24/06/2023 0 0
13 J.Latif 1 0 15 15 15 10/06/2023 0 0
14 MP.Barton 1 1 13 13 13* 04/06/2017 0 0
15 A.Reed 1 0 11 11 11 16/07/2017 0 0
16 SN.Singh 1 0 10 10 10 24/06/2023 0 0
17 I.Singh 1 1 9 9 9* 23/07/2017 0 0
18 K.Aujla 2 0 8 4 6 06/08/2017 0 0
19 S.Dhaliwal 1 0 8 8 8 06/08/2017 0 0
20 IJ.Dunn 1 0 7 7 7 26/06/2022 0 0
21 RJ.Bedwell 1 0 3 3 3 20/05/2018 0 0
22 G.Singh 1 0 3 3 3 23/07/2017 0 0
23 AJ.Sharp 1 0 0 0 0 29/04/2018 0 0
24 M.Sajjad 1 0 0 0 0 07/07/2022 0 0
25 Y.Butt 1 0 0 0 0 24/07/2022 0 0
26 2 0 0 0 0 25/06/2022 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.93 seconds to generate on Monday, 29 April 2024 at 15:21:44
Joe, I've had new neighbors before but none of them were half the man you are. And since you're half a man already, that splits them into some kind of fraction I can't even measure. - Peter Griffin

2737