All Player Partnerships for A.Owen
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | R.Hayward | 1 | 0 | 47 | 47 | 47 | 30/07/2023 | 0 | 0 |
2 | R.Maidment | 1 | 0 | 34 | 34 | 34 | 30/07/2023 | 0 | 0 |
3 | M.Cannon | 1 | 0 | 30 | 30 | 30 | 30/07/2023 | 0 | 0 |
4 | C.Forsyth | 1 | 0 | 7 | 7 | 7 | 06/06/2024 | 0 | 0 |
5 | J.Owen | 1 | 0 | 2 | 2 | 2 | 04/06/2022 | 0 | 0 |
6 | Z.Hussey | 1 | 0 | 1 | 1 | 1 | 06/08/2022 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.25 seconds to generate on Sunday, 08 June 2025 at 19:44:31
There is much pleasure to be gained from useless knowledge. - Bertrand Russell