All Player Partnerships for A.Howes
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | J.Ashcroft-Day | 1 | 1 | 26 | 26 | 26* | 02/07/2022 | 0 | 0 |
2 | D.Ashcroft-Day | 1 | 0 | 17 | 17 | 17 | 02/07/2022 | 0 | 0 |
3 | W.Ward | 1 | 0 | 12 | 12 | 12 | 02/07/2022 | 0 | 0 |
4 | F.Ward | 1 | 0 | 1 | 1 | 1 | 02/07/2022 | 0 | 0 |
5 | W.Daubney | 1 | 0 | 1 | 1 | 1 | 02/07/2022 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1.13 seconds to generate on Thursday, 10 July 2025 at 02:09:39
Had we lived, I should have had a tale to tell of the hardihood, endurance, and courage of my companions which would have stirred the heart of every Englishman. -Robert Falcon Scott, March 29, 1912