All Player Partnerships for W.Bradford
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison.Tice | 2 | 0 | 117 | 58.5 | 109 | 26/08/2024 | 0 | 1 |
| 2 | T.Keast | 1 | 0 | 93 | 93 | 93 | 29/05/2025 | 1 | 0 |
| 3 | A.Lumby | 2 | 0 | 49 | 24.5 | 48 | 28/07/2022 | 0 | 0 |
| 4 | L.Wilkinson | 1 | 1 | 45 | 45 | 45* | 15/08/2024 | 0 | 0 |
| 5 | T.Morris | 1 | 1 | 42 | 42 | 42* | 29/07/2025 | 0 | 0 |
| 6 | J.Coulten | 3 | 1 | 29 | 14.5 | 17* | 29/05/2025 | 0 | 0 |
| 7 | Hayden.Tice | 1 | 0 | 27 | 27 | 27 | 15/08/2024 | 0 | 0 |
| 8 | A.Pearson | 1 | 0 | 14 | 14 | 14 | 28/07/2022 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.69 seconds to generate on Wednesday, 17 December 2025 at 06:32:11
Wisden doesn't record how, it records how many. - Geoff Boycott
