All Player Partnerships for Brelby
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D.Cockrill | 3 | 0 | 50 | 16.67 | 30 | 31/08/1997 | 0 | 0 |
| 2 | M.Hanks | 1 | 0 | 24 | 24 | 24 | 21/05/1995 | 0 | 0 |
| 3 | Thompson | 1 | 0 | 21 | 21 | 21 | 09/06/1973 | 0 | 0 |
| 4 | J.Hamnett | 1 | 0 | 16 | 16 | 16 | 21/05/1995 | 0 | 0 |
| 5 | J.McMenemy | 1 | 0 | 15 | 15 | 15 | 21/05/1995 | 0 | 0 |
| 6 | I.Short | 1 | 0 | 13 | 13 | 13 | 21/05/1995 | 0 | 0 |
| 7 | S.Webb | 1 | 0 | 12 | 12 | 12 | 31/08/1997 | 0 | 0 |
| 8 | R.King | 2 | 0 | 12 | 6 | 7 | 04/09/1994 | 0 | 0 |
| 9 | Good | 1 | 0 | 4 | 4 | 4 | 21/05/1995 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1.06 seconds to generate on Tuesday, 16 December 2025 at 04:55:14
Note to self. RE: Being The Fonz. Mark, you are not The Fonz. - Peep Show
