All Player Partnerships for D.Wiseman
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D.Allinson | 1 | 0 | 36 | 36 | 36 | 05/07/1994 | 0 | 0 | 
| 2 | W.Jacob | 1 | 0 | 16 | 16 | 16 | 20/06/1995 | 0 | 0 | 
| 3 | J.Wilkinson | 1 | 0 | 7 | 7 | 7 | 20/06/1995 | 0 | 0 | 
| 4 | M.Plume | 2 | 0 | 2 | 1 | 2 | 20/06/1995 | 0 | 0 | 
| 5 | Bell | 1 | 0 | 1 | 1 | 1 | 20/06/1995 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.28 seconds to generate on Friday,  31  October 2025 at 17:25:55	
	one thought kept going through the mind: that if and when this happened, Sreesanth was the prime candidate for being hit, and Harbhajan was the most likely offender - Jayaditya Gupta


