Brocklesby Park Cricket Club

All Player Partnerships for GR.Holmes

Partner Stands Unbeaten Runs Ave High Date 50 100
1 KG.Smith 13 1 309 25.75 137 27/05/1978 0 1
2 G.Mumby 9 1 242 30.25 60* 25/07/1979 2 0
3 G.White 9 0 226 25.11 65 07/09/1980 1 0
4 S.Trevor 8 1 205 29.29 53 13/08/1978 1 0
5 TJ.Robinson 8 1 165 23.57 62* 11/05/1980 1 0
6 VGE.Jeffrey 8 2 149 24.83 60 03/06/1978 2 0
7 CL.Strange 9 0 112 12.44 36 15/07/1978 0 0
8 M.Featherstone 9 1 60 7.5 15 23/06/1979 0 0
9 MCB.Burbidge 7 0 57 8.14 27 07/06/1986 0 0
10 K.van den Bos 2 0 45 22.5 42 26/05/1966 0 0
11 PB.Burbidge 5 1 45 11.25 15 12/05/1979 0 0
12 A.Page 4 0 38 9.5 23 06/09/1980 0 0
13 K.Roberts 3 0 35 11.67 17 26/05/1966 0 0
14 N.Page 4 0 34 8.5 12 20/05/1978 0 0
15 CA.Loyd 1 0 32 32 32 11/06/1983 0 0
16 Jim.Robinson 1 0 30 30 30 26/05/1966 0 0
17 T.Hartley 1 1 30 30 30* 05/06/1993 0 0
18 R.Umbers 1 0 27 27 27 25/08/1984 0 0
19 CR.Wilson 1 0 21 21 21 30/08/1992 0 0
20 K.Middleton 2 0 20 10 17 05/08/1978 0 0
21 AJ.Joyce 1 0 17 17 17 30/07/1983 0 0
22 C.Moore 1 0 16 16 16 14/09/1985 0 0
23 W.S.Yates 1 1 16 16 16* 30/05/1993 0 0
24 M.Bond 1 0 15 15 15 26/07/1993 0 0
25 Martin.Thompson 1 0 15 15 15 29/06/1966 0 0
26 N.Fisher 1 1 14 14 14* 11/07/1993 0 0
27 J.Henderson 1 1 14 14 14* 26/05/1966 0 0
28 J.Clarke 2 0 13 6.5 7 14/07/1979 0 0
29 C.Douce 1 0 11 11 11 26/05/1980 0 0
30 H.Wood 2 0 10 5 6 16/08/1992 0 0
31 JD.Burbidge 1 0 5 5 5 07/06/1986 0 0
32 NJ.Beacock 1 0 4 4 4 20/08/1995 0 0
33 S.Bradshaw 1 1 4 4 4* 27/04/1985 0 0
34 S.Page 1 0 4 4 4 24/07/1983 0 0
35 M.Shaw 1 0 1 1 1 24/07/1983 0 0
36 R.Barr 1 0 1 1 1 25/07/1979 0 0
37 PJ.Thompson 1 0 0 0 0 16/08/1992 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 1.36 seconds to generate on Monday, 16 June 2025 at 06:53:19
I don't want the truth. I want something I can tell Parliament! - Jim Hacker

3859