All Player Partnerships for R.Sellars
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JE.Storr | 5 | 0 | 211 | 42.2 | 89 | 18/05/1991 | 2 | 0 |
| 2 | R.Irwin | 3 | 0 | 98 | 32.67 | 68 | 15/05/1993 | 1 | 0 |
| 3 | T.Morrell | 4 | 1 | 62 | 20.67 | 22 | 04/07/1987 | 0 | 0 |
| 4 | A.Stammers | 5 | 1 | 43 | 10.75 | 21 | 18/05/1991 | 0 | 0 |
| 5 | A.Ware | 1 | 0 | 39 | 39 | 39 | 07/07/1984 | 0 | 0 |
| 6 | B.Grant | 2 | 0 | 30 | 15 | 26 | 12/07/1980 | 0 | 0 |
| 7 | Bowen | 1 | 0 | 28 | 28 | 28 | 10/07/1982 | 0 | 0 |
| 8 | R.Pearson | 1 | 0 | 21 | 21 | 21 | 18/05/1991 | 0 | 0 |
| 9 | K.Blakey | 1 | 0 | 17 | 17 | 17 | 15/05/1993 | 0 | 0 |
| 10 | E.Wiseman | 2 | 1 | 17 | 17 | 12* | 10/07/1982 | 0 | 0 |
| 11 | S.Kirby | 1 | 0 | 17 | 17 | 17 | 20/05/1989 | 0 | 0 |
| 12 | Nicholson | 1 | 0 | 14 | 14 | 14 | 10/07/1982 | 0 | 0 |
| 13 | Siddall | 1 | 0 | 14 | 14 | 14 | 18/05/1991 | 0 | 0 |
| 14 | T.Vamplew | 1 | 0 | 8 | 8 | 8 | 19/05/1990 | 0 | 0 |
| 15 | P.Drake | 1 | 0 | 7 | 7 | 7 | 05/07/1986 | 0 | 0 |
| 16 | G.Vernon | 1 | 0 | 7 | 7 | 7 | 19/05/1990 | 0 | 0 |
| 17 | P.Irwin | 1 | 0 | 6 | 6 | 6 | 30/06/1990 | 0 | 0 |
| 18 | N.Smith | 1 | 0 | 5 | 5 | 5 | 10/07/1982 | 0 | 0 |
| 19 | J.Burley | 1 | 0 | 5 | 5 | 5 | 25/08/1979 | 0 | 0 |
| 20 | A.Lusby | 1 | 0 | 3 | 3 | 3 | 11/07/1981 | 0 | 0 |
| 21 | I.Josifee | 1 | 0 | 3 | 3 | 3 | 25/08/1979 | 0 | 0 |
| 22 | A.Vernon | 2 | 0 | 2 | 1 | 2 | 20/05/1989 | 0 | 0 |
| 23 | C.Coffey | 1 | 0 | 0 | 0 | 0 | 25/08/1979 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
4.05 seconds to generate on Tuesday, 16 December 2025 at 04:55:20
Oh yeah. Justice is done. Not actual justice, but, what I wanted to happen. Which is basically the same thing. - Peep Show
