All Player Partnerships for P.Conway
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | D.Inkpin | 1 | 0 | 26 | 26 | 26 | 11/06/1989 | 0 | 0 |
2 | Myland | 1 | 0 | 19 | 19 | 19 | 06/07/1974 | 0 | 0 |
3 | C.Lancaster | 1 | 0 | 11 | 11 | 11 | 20/07/1980 | 0 | 0 |
4 | C.Knapton | 1 | 1 | 11 | 11 | 11* | 20/07/1980 | 0 | 0 |
5 | D.Proctor | 1 | 0 | 6 | 6 | 6 | 19/06/1983 | 0 | 0 |
6 | D.Clark | 1 | 0 | 4 | 4 | 4 | 06/07/1974 | 0 | 0 |
7 | Salmon | 1 | 0 | 1 | 1 | 1 | 20/07/1980 | 0 | 0 |
8 | Winters | 1 | 0 | 1 | 1 | 1 | 24/05/1975 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.51 seconds to generate on Tuesday, 12 August 2025 at 09:07:52
Although it has been said that on Earth alone in our Galaxy is Krikkit (or cricket) treated as fit subject for a game, and that for this reason the Earth has been shunned, this does only apply to our Galaxy, and more specifically to our dimension. - LTUAE