All Player Partnerships for A.Carroll
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R.Norman | 1 | 0 | 32 | 32 | 32 | 02/09/1990 | 0 | 0 |
| 2 | JD.Burbidge | 1 | 1 | 3 | 3 | 3* | 02/09/1990 | 0 | 0 |
| 3 | R.Bradley | 1 | 0 | 1 | 1 | 1 | 02/09/1990 | 0 | 0 |
| 4 | A.Hodkinson | 1 | 0 | 0 | 0 | 0 | 02/09/1990 | 0 | 0 |
| 5 | M.Jones | 1 | 0 | 0 | 0 | 0 | 02/09/1990 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.35 seconds to generate on Thursday, 29 January 2026 at 01:40:02
But to live outside the law, you must be honest, I know you always say that you agree,
But where are you tonight, sweet Marie? - Bob Dylan
