All Player Partnerships for A.Norman
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N.White | 1 | 0 | 32 | 32 | 32 | 30/06/1984 | 0 | 0 | 
| 2 | B.White | 1 | 0 | 31 | 31 | 31 | 25/06/1988 | 0 | 0 | 
| 3 | J.Steadman | 1 | 0 | 9 | 9 | 9 | 25/06/1988 | 0 | 0 | 
| 4 | A.Brown | 1 | 0 | 6 | 6 | 6 | 30/06/1984 | 0 | 0 | 
| 5 | M.Devereux | 1 | 0 | 4 | 4 | 4 | 25/06/1988 | 0 | 0 | 
| 6 | B.Appleyard | 1 | 0 | 4 | 4 | 4 | 30/06/1984 | 0 | 0 | 
| 7 | P.Cook | 1 | 0 | 2 | 2 | 2 | 25/06/1988 | 0 | 0 | 
| 8 | G.Loveley | 1 | 0 | 1 | 1 | 1 | 30/06/1984 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
1.38 seconds to generate on Friday,  31  October 2025 at 03:20:32	
	She never said where she came from.  Yesterday don't matter when its gone. - Rolling Stones


