All Player Partnerships for P.Stothard
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Featherstone | 3 | 0 | 79 | 26.33 | 52 | 26/05/1985 | 1 | 0 |
| 2 | G.White | 3 | 0 | 58 | 19.33 | 47 | 27/04/1985 | 0 | 0 |
| 3 | KG.Smith | 2 | 0 | 26 | 13 | 25 | 01/06/1985 | 0 | 0 |
| 4 | J.Clarke | 1 | 0 | 8 | 8 | 8 | 31/08/1985 | 0 | 0 |
| 5 | N.Shepherd | 1 | 0 | 1 | 1 | 1 | 07/09/1985 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.23 seconds to generate on Sunday, 15 March 2026 at 07:06:58
Ha ha. Oh, this is so good it just HAS to be fattening. - Stewie Griffin
