All Player Partnerships for Nigel.Dobbs
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D.Simpson | 1 | 0 | 101 | 101 | 101 | 03/08/1980 | 0 | 1 |
| 2 | F.Morris | 2 | 1 | 18 | 18 | 14* | 24/05/1981 | 0 | 0 |
| 3 | M.Rawlings | 1 | 1 | 11 | 11 | 11* | 23/05/1982 | 0 | 0 |
| 4 | F.Graves | 1 | 0 | 9 | 9 | 9 | 12/05/1985 | 0 | 0 |
| 5 | N.Fisher | 1 | 0 | 9 | 9 | 9 | 02/08/1981 | 0 | 0 |
| 6 | R.Bunyan | 1 | 0 | 3 | 3 | 3 | 12/05/1985 | 0 | 0 |
| 7 | J.Thurston | 1 | 0 | 2 | 2 | 2 | 12/05/1985 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
2.17 seconds to generate on Saturday, 28 March 2026 at 02:53:32
Something is always wrong, Balders. The fact that I am not a millionaire aristocrat with the sexual capacity of a rutting rhino is a constant niggle. - Blackadder
