All Player Partnerships for P.Cahlin
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | D.Moore | 1 | 1 | 63 | 63 | 63* | 08/07/1979 | 1 | 0 |
2 | R.Heywood | 1 | 0 | 10 | 10 | 10 | 08/09/1985 | 0 | 0 |
3 | J.Brooke | 1 | 0 | 6 | 6 | 6 | 03/07/1983 | 0 | 0 |
4 | M.Burbidge | 1 | 0 | 4 | 4 | 4 | 08/09/1985 | 0 | 0 |
5 | J.Burbidge | 1 | 0 | 4 | 4 | 4 | 08/09/1985 | 0 | 0 |
6 | M.Brooke | 1 | 0 | 3 | 3 | 3 | 18/07/1976 | 0 | 0 |
7 | Hill | 1 | 0 | 1 | 1 | 1 | 06/09/1970 | 0 | 0 |
8 | P.Platt | 1 | 0 | 1 | 1 | 1 | 09/07/1978 | 0 | 0 |
9 | D.Stewart | 1 | 0 | 0 | 0 | 0 | 06/09/1970 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.52 seconds to generate on Wednesday, 02 July 2025 at 00:18:56
I'm as happy as a Frenchman who's just invented a pair of self-removing trousers - George (Blackadder)