All Player Partnerships for A.King
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Turner | 1 | 1 | 97 | 97 | 97* | 20/09/1960 | 1 | 0 |
| 2 | C.Good | 1 | 0 | 88 | 88 | 88 | 16/06/1984 | 1 | 0 |
| 3 | Prince | 1 | 0 | 37 | 37 | 37 | 16/09/1961 | 0 | 0 |
| 4 | C.Keywood | 1 | 1 | 29 | 29 | 29* | 16/06/1984 | 0 | 0 |
| 5 | A.Hallam | 1 | 0 | 25 | 25 | 25 | 16/09/1961 | 0 | 0 |
| 6 | Beattie | 1 | 0 | 7 | 7 | 7 | 09/05/1959 | 0 | 0 |
| 7 | Scarborough | 1 | 0 | 5 | 5 | 5 | 09/05/1959 | 0 | 0 |
| 8 | W.Hunt | 1 | 0 | 2 | 2 | 2 | 20/09/1960 | 0 | 0 |
| 9 | E.Cooper | 1 | 0 | 0 | 0 | 0 | 09/05/1959 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.42 seconds to generate on Tuesday, 28 October 2025 at 20:09:27
I've always thought I've done pretty well, considering by abilities. I think you've done
extremely well, given your abilities. - J.Burbidge & M.Meadows
