All Player Partnerships for D.White
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B.White | 4 | 0 | 49 | 12.25 | 20 | 09/07/1977 | 0 | 0 | 
| 2 | R.Bland | 1 | 0 | 31 | 31 | 31 | 06/06/1981 | 0 | 0 | 
| 3 | P.Marshall | 2 | 0 | 29 | 14.5 | 16 | 09/05/1970 | 0 | 0 | 
| 4 | A.Brader | 2 | 0 | 14 | 7 | 12 | 17/06/1972 | 0 | 0 | 
| 5 | N.Oliver | 2 | 0 | 12 | 6 | 10 | 06/06/1981 | 0 | 0 | 
| 6 | N.White | 1 | 0 | 10 | 10 | 10 | 06/06/1981 | 0 | 0 | 
| 7 | Plumpton | 1 | 0 | 8 | 8 | 8 | 19/06/1971 | 0 | 0 | 
| 8 | E.Wood | 1 | 0 | 4 | 4 | 4 | 12/07/1975 | 0 | 0 | 
| 9 | R.Wood | 1 | 0 | 4 | 4 | 4 | 17/06/1972 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
1.04 seconds to generate on Friday,  31  October 2025 at 09:09:54	
	I'm bowling all right, I'm bowling FRUIT! I've reached the next level, I've gone BEYOND! - Peep Show


