All Player Partnerships for P.Cook
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Fieldsend | 1 | 0 | 31 | 31 | 31 | 09/06/2002 | 0 | 0 |
| 2 | R.Irwin | 1 | 0 | 30 | 30 | 30 | 10/05/1997 | 0 | 0 |
| 3 | A.MacKay | 1 | 0 | 27 | 27 | 27 | 09/06/2002 | 0 | 0 |
| 4 | S.Pledge | 1 | 0 | 18 | 18 | 18 | 09/06/2002 | 0 | 0 |
| 5 | D.Kinsey | 1 | 0 | 11 | 11 | 11 | 10/05/1997 | 0 | 0 |
| 6 | M.Bruce | 1 | 0 | 8 | 8 | 8 | 09/06/2002 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.25 seconds to generate on Wednesday, 17 December 2025 at 06:21:44
It's interesting to see each other's balls. Mine's, one side is a little bit rougher than Ben Hilfenhaus. - Mitchell Johnson
