All Player Partnerships for I.Bagshaw
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | Hobbs | 1 | 0 | 16 | 16 | 16 | 04/08/1973 | 0 | 0 |
2 | P.Boncey | 1 | 0 | 9 | 9 | 9 | 04/08/1973 | 0 | 0 |
3 | I.Williams | 1 | 0 | 6 | 6 | 6 | 26/08/1972 | 0 | 0 |
4 | R.Rann | 1 | 0 | 1 | 1 | 1 | 03/08/1974 | 0 | 0 |
5 | P.Matthews | 1 | 0 | 0 | 0 | 0 | 26/08/1972 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.76 seconds to generate on Thursday, 01 May 2025 at 12:35:46
Nasty supposedly sings "I buried Stig" on "I Am The Waitress." In fact, he sings, "E burres stigano," which is very bad Spanish for "Have you a water buffalo?" - The Rutles