All Player Partnerships for B.White
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R.Freeman | 1 | 0 | 11 | 11 | 11 | 10/07/2007 | 0 | 0 |
| 2 | T.McKitton | 1 | 1 | 5 | 5 | 5* | 10/07/2007 | 0 | 0 |
| 3 | M.Allison | 1 | 0 | 4 | 4 | 4 | 10/07/2007 | 0 | 0 |
| 4 | D.Mellors | 1 | 0 | 4 | 4 | 4 | 10/07/2007 | 0 | 0 |
| 5 | L.Overson | 1 | 0 | 3 | 3 | 3 | 10/07/2007 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.42 seconds to generate on Wednesday, 17 December 2025 at 08:33:56
On two occasions, I have been asked [by members of Parliament], 'Pray, Mr. Babbage, if you put into the machine wrong figures, will the right answers come out?' I am not able to rightly apprehend the kind of confusion of ideas that could provoke such a question.
- Charles Babbage (1791-1871)
