All Player Partnerships for AB.Smith
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LJ.Hoar | 1 | 1 | 72 | 72 | 72* | 09/06/1956 | 1 | 0 |
| 2 | GP.Staves | 1 | 0 | 44 | 44 | 44 | 19/07/1958 | 0 | 0 |
| 3 | B.Gordon | 1 | 0 | 14 | 14 | 14 | 04/09/1954 | 0 | 0 |
| 4 | W.Woodward | 2 | 0 | 11 | 5.5 | 11 | 19/07/1958 | 0 | 0 |
| 5 | D.Manktelow | 1 | 0 | 10 | 10 | 10 | 13/06/1959 | 0 | 0 |
| 6 | TJ.Bayes | 1 | 0 | 6 | 6 | 6 | 13/06/1959 | 0 | 0 |
| 7 | J.Sharpe | 1 | 0 | 6 | 6 | 6 | 13/06/1959 | 0 | 0 |
| 8 | ER.Barwick | 1 | 0 | 4 | 4 | 4 | 13/06/1959 | 0 | 0 |
| 9 | HF.Linnell | 1 | 0 | 1 | 1 | 1 | 25/05/1957 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.44 seconds to generate on Monday, 15 December 2025 at 11:05:09
How lucky you English are to find the toilet so amusing. For us, it is a mundane and functional item. For you it is the basis of an entire culture. - The Red Baron (Blackadder)
