All Player Partnerships for L.Bartlett
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | CA.Strange | 1 | 0 | 54 | 54 | 54 | 02/05/2009 | 1 | 0 |
2 | NP.Bedwell | 1 | 0 | 11 | 11 | 11 | 09/08/2009 | 0 | 0 |
3 | L.Speck | 1 | 0 | 1 | 1 | 1 | 21/08/2011 | 0 | 0 |
4 | RJ.Bedwell | 1 | 0 | 1 | 1 | 1 | 21/08/2011 | 0 | 0 |
5 | HM.Altoft | 1 | 0 | 1 | 1 | 1 | 21/08/2011 | 0 | 0 |
6 | LB.Redmond | 1 | 0 | 0 | 0 | 0 | 01/07/2009 | 0 | 0 |
7 | CIP.Stevenson | 1 | 0 | 0 | 0 | 0 | 21/08/2011 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.77 seconds to generate on Friday, 01 August 2025 at 17:03:16
I like mathematics because it is not human and has nothing particular to do with this planet or with the whole accidental universe - because, like Spinoza's God, it won't love us in return. - Bertrand Russell