All Player Partnerships for L.Bartlett
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | CA.Strange | 1 | 0 | 54 | 54 | 54 | 02/05/2009 | 1 | 0 |
2 | NP.Bedwell | 1 | 0 | 11 | 11 | 11 | 09/08/2009 | 0 | 0 |
3 | L.Speck | 1 | 0 | 1 | 1 | 1 | 21/08/2011 | 0 | 0 |
4 | RJ.Bedwell | 1 | 0 | 1 | 1 | 1 | 21/08/2011 | 0 | 0 |
5 | HM.Altoft | 1 | 0 | 1 | 1 | 1 | 21/08/2011 | 0 | 0 |
6 | LB.Redmond | 1 | 0 | 0 | 0 | 0 | 01/07/2009 | 0 | 0 |
7 | CIP.Stevenson | 1 | 0 | 0 | 0 | 0 | 21/08/2011 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.43 seconds to generate on Sunday, 15 June 2025 at 16:15:38
I don't think captaincy is fun. I don't think anyone enjoys it. I didn't enjoy it - it is either satisfactory or unsatisfactory. It is something one doesn't refuse to do - Nawab of Pataudi