All Player Partnerships for D.Dunn
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Brown | 2 | 0 | 28 | 14 | 22 | 03/05/2011 | 0 | 0 |
| 2 | L.Overson | 1 | 0 | 28 | 28 | 28 | 12/07/2011 | 0 | 0 |
| 3 | R.Freeman | 1 | 1 | 6 | 6 | 6* | 22/06/2010 | 0 | 0 |
| 4 | Henry | 1 | 0 | 1 | 1 | 1 | 03/05/2011 | 0 | 0 |
| 5 | A.McKitton | 1 | 0 | 1 | 1 | 1 | 03/05/2011 | 0 | 0 |
| 6 | K.Singh | 1 | 0 | 0 | 0 | 0 | 19/05/2009 | 0 | 0 |
| 7 | R.McKitton | 1 | 0 | 0 | 0 | 0 | 19/05/2009 | 0 | 0 |
| 8 | M.Overson | 1 | 0 | 0 | 0 | 0 | 19/05/2009 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.64 seconds to generate on Wednesday, 18 March 2026 at 07:23:28
I'm the man who murdered love, Yeah! What do you think to that? - XTC
