All Player Partnerships for C.Hornsey
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MCB.Burbidge | 4 | 1 | 23 | 7.67 | 8 | 10/05/2003 | 0 | 0 |
| 2 | CL.Strange | 1 | 0 | 17 | 17 | 17 | 11/07/1976 | 0 | 0 |
| 3 | G.Lamb | 1 | 0 | 17 | 17 | 17 | 07/06/1973 | 0 | 0 |
| 4 | KG.Smith | 2 | 0 | 10 | 5 | 10 | 22/05/1974 | 0 | 0 |
| 5 | K.van den Bos | 2 | 0 | 9 | 4.5 | 7 | 25/07/1973 | 0 | 0 |
| 6 | P.Adams | 1 | 0 | 4 | 4 | 4 | 11/08/1973 | 0 | 0 |
| 7 | PB.Burbidge | 1 | 0 | 3 | 3 | 3 | 09/09/1979 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.59 seconds to generate on Saturday, 01 November 2025 at 10:44:08
I hear there's a woman who parks up in a layby near Kelsey. Yes its the mobile library.
- J.Burbidge & P.Burbidge
