All Player Partnerships for G.Hood
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | B.Brown | 1 | 0 | 22 | 22 | 22 | 06/08/1966 | 0 | 0 |
2 | K.Simpson | 1 | 0 | 18 | 18 | 18 | 06/08/1966 | 0 | 0 |
3 | J.Hurton | 2 | 0 | 15 | 7.5 | 12 | 06/08/1966 | 0 | 0 |
4 | H.Brown | 1 | 0 | 6 | 6 | 6 | 25/07/1970 | 0 | 0 |
5 | J.Lawry | 1 | 0 | 3 | 3 | 3 | 06/08/1966 | 0 | 0 |
6 | D.Vamplew | 1 | 0 | 0 | 0 | 0 | 03/07/1954 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.23 seconds to generate on Saturday, 26 July 2025 at 18:19:25
I wish that I knew what I know now, When I was younger - The Small Faces