All Player Partnerships for DJ.Dewfall
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CA.Strange | 4 | 0 | 83 | 20.75 | 55 | 16/08/2006 | 1 | 0 | 
| 2 | K.Navaratnam | 1 | 0 | 20 | 20 | 20 | 19/09/2010 | 0 | 0 | 
| 3 | RJ.Bedwell | 2 | 0 | 16 | 8 | 11 | 14/09/2008 | 0 | 0 | 
| 4 | J.King | 1 | 0 | 11 | 11 | 11 | 01/09/2007 | 0 | 0 | 
| 5 | JMJ.Wilson | 1 | 0 | 10 | 10 | 10 | 09/06/2005 | 0 | 0 | 
| 6 | L.Speck | 1 | 0 | 8 | 8 | 8 | 19/09/2010 | 0 | 0 | 
| 7 | NP.Bedwell | 2 | 0 | 7 | 3.5 | 6 | 19/09/2010 | 0 | 0 | 
| 8 | M.Simpson | 1 | 0 | 6 | 6 | 6 | 14/06/2003 | 0 | 0 | 
| 9 | RM.Saxon | 1 | 0 | 6 | 6 | 6 | 02/09/2007 | 0 | 0 | 
| 10 | JN.Kent Snr | 1 | 0 | 5 | 5 | 5 | 02/09/2007 | 0 | 0 | 
| 11 | RL.Musselwhite | 1 | 1 | 5 | 5 | 5* | 28/06/2009 | 0 | 0 | 
| 12 | S.Joyce | 1 | 1 | 2 | 2 | 2* | 02/08/2005 | 0 | 0 | 
| 13 | S.Lewis | 1 | 1 | 2 | 2 | 2* | 15/07/2003 | 0 | 0 | 
| 14 | JS.Pexman | 1 | 0 | 2 | 2 | 2 | 04/08/2004 | 0 | 0 | 
| 15 | DS.Williamson | 2 | 0 | 1 | 0.5 | 1 | 21/06/2003 | 0 | 0 | 
| 16 | T.Ambrazaitis | 1 | 0 | 1 | 1 | 1 | 24/05/2009 | 0 | 0 | 
| 17 | P.Dewfall | 1 | 0 | 0 | 0 | 0 | 21/06/2003 | 0 | 0 | 
| 18 | JD.Burbidge | 1 | 0 | 0 | 0 | 0 | 24/08/2003 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
7.46 seconds to generate on Friday,  31  October 2025 at 23:54:39	
	So, what do you do for a living mate? - Unidentified sailor to His Lordship


