All Player Partnerships for K.White
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P.Leigh | 3 | 0 | 92 | 30.67 | 62 | 18/06/1978 | 1 | 0 |
| 2 | B.Barr | 1 | 0 | 52 | 52 | 52 | 18/06/1978 | 1 | 0 |
| 3 | J.Wooster | 1 | 0 | 35 | 35 | 35 | 15/05/1976 | 0 | 0 |
| 4 | M.Wells | 1 | 0 | 30 | 30 | 30 | 15/05/1976 | 0 | 0 |
| 5 | J.Gutteridge | 1 | 0 | 19 | 19 | 19 | 15/06/1980 | 0 | 0 |
| 6 | P.Brough | 1 | 0 | 17 | 17 | 17 | 28/06/2003 | 0 | 0 |
| 7 | R.Barr | 1 | 0 | 16 | 16 | 16 | 15/05/1976 | 0 | 0 |
| 8 | J.Davy | 1 | 0 | 8 | 8 | 8 | 28/06/2003 | 0 | 0 |
| 9 | P.Fletcher | 1 | 0 | 8 | 8 | 8 | 28/06/2003 | 0 | 0 |
| 10 | J.Smith | 2 | 0 | 8 | 4 | 6 | 27/06/2004 | 0 | 0 |
| 11 | D.Kenny | 1 | 0 | 4 | 4 | 4 | 18/06/1978 | 0 | 0 |
| 12 | P.Marwood | 1 | 0 | 4 | 4 | 4 | 28/06/2003 | 0 | 0 |
| 13 | A.Roberts | 1 | 0 | 2 | 2 | 2 | 28/06/2003 | 0 | 0 |
| 14 | C.Wood | 1 | 0 | 2 | 2 | 2 | 28/06/2009 | 0 | 0 |
| 15 | C.Forsyth | 1 | 0 | 2 | 2 | 2 | 09/09/2023 | 0 | 0 |
| 16 | N.Tasker | 1 | 0 | 0 | 0 | 0 | 12/05/1979 | 0 | 0 |
| 17 | G.Allis | 1 | 0 | 0 | 0 | 0 | 28/06/2003 | 0 | 0 |
| 18 | L.Watson | 1 | 0 | 0 | 0 | 0 | 28/06/2009 | 0 | 0 |
| 19 | Atkinson | 1 | 0 | 0 | 0 | 0 | 28/06/1975 | 0 | 0 |
| 20 | D.Appleby | 1 | 0 | 0 | 0 | 0 | 15/05/1976 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1.02 seconds to generate on Thursday, 04 December 2025 at 19:29:03
You don't need a weather man, To know which way the wind blows - Bob Dylan
