Brocklesby Park Cricket Club

All Player Partnerships for R.Darby

Partner Stands Unbeaten Runs Ave High Date 50 100
1 KG.Smith 6 1 121 24.2 31 09/07/1963 0 0
2 PB.Burbidge 3 0 107 35.67 99 15/05/1965 1 0
3 Jim.Robinson 5 0 75 15 51 22/05/1965 1 0
4 K.van den Bos 3 0 39 13 22 29/05/1965 0 0
5 MJH.Davey 2 0 33 16.5 30 20/07/1963 0 0
6 J.Henderson 2 0 29 14.5 29 30/08/1965 0 0
7 Bill.Margrave 3 0 28 9.33 17 18/05/1966 0 0
8 Dick.Bullimore 2 0 15 7.5 8 19/06/1965 0 0
9 MCB.Burbidge 1 1 15 15 15* 03/08/1963 0 0
10 Jul.Hargreaves 1 0 11 11 11 10/07/1964 0 0
11 CL.Strange 1 0 6 6 6 19/05/1965 0 0
12 EP.Haines 2 0 5 2.5 4 10/07/1964 0 0
13 R.Cook 1 0 2 2 2 03/08/1963 0 0
14 PG.Douce 2 0 1 0.5 1 03/08/1963 0 0
15 JS.Scarborough 1 0 1 1 1 27/07/1963 0 0
16 J.Dent 1 0 0 0 0 03/08/1963 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.9 seconds to generate on Saturday, 02 August 2025 at 11:47:20
Marge, get me my address book, 4 beers, and my conversation hat. - Homer J. Simpson

1717