All Player Partnerships for P.Smith
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L.Fielden | 1 | 1 | 39 | 39 | 39* | 17/07/2003 | 0 | 0 |
| 2 | OJ.Reid | 1 | 0 | 15 | 15 | 15 | 05/08/2003 | 0 | 0 |
| 3 | S.Marshall | 1 | 0 | 13 | 13 | 13 | 05/08/2003 | 0 | 0 |
| 4 | S.Lewis | 1 | 0 | 1 | 1 | 1 | 05/08/2003 | 0 | 0 |
| 5 | G.White | 1 | 0 | 1 | 1 | 1 | 28/08/2003 | 0 | 0 |
| 6 | J.Richards | 1 | 0 | 0 | 0 | 0 | 28/08/2003 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.48 seconds to generate on Tuesday, 16 December 2025 at 07:30:08
Fred Davis, the doyen of snooker, now 67 years of age and too old to get his leg over, prefers to use his left hand - Ted Lowe
