Brocklesby Park Cricket Club

All Player Partnerships for J.Speed

Partner Stands Unbeaten Runs Ave High Date 50 100
1 Barry.Coxon 10 0 115 11.5 45 05/06/1959 0 0
2 H.Willerton 4 0 114 28.5 65 29/05/1950 1 0
3 J.Brocklebank 4 0 80 20 42 21/05/1956 0 0
4 R.Coxon 1 0 77 77 77 13/07/1957 1 0
5 BW.Coxon 2 0 72 36 57 15/08/1964 1 0
6 L.Raynor 1 0 59 59 59 23/07/1955 1 0
7 J.Genney 2 1 50 50 26 23/06/1951 0 0
8 M.Green 3 0 35 11.67 29 05/06/1959 0 0
9 P.Willerton 2 0 31 15.5 25 30/05/1955 0 0
10 P.Genney 1 0 27 27 27 27/07/1954 0 0
11 R.Mortimer 1 0 23 23 23 23/07/1955 0 0
12 Morley 1 0 21 21 21 14/05/1951 0 0
13 A.Storr 2 0 21 10.5 17 27/07/1954 0 0
14 J.Robinson 1 0 16 16 16 15/08/1964 0 0
15 R.Campion 1 0 9 9 9 23/07/1955 0 0
16 M.Gill 2 0 7 3.5 4 25/07/1959 0 0
17 S.Mossop 1 0 4 4 4 14/05/1951 0 0
18 A.Raynor 1 0 3 3 3 30/05/1955 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 2.86 seconds to generate on Friday, 14 November 2025 at 07:34:32
Son, this is a big day for you. Today, you become the man of the house, because, when we get home, your mother is going to kill me. - Peter Griffin

1921