All Player Partnerships for D.Roberts
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Swain | 1 | 1 | 23 | 23 | 23* | 31/08/1963 | 0 | 0 |
| 2 | T.Hall | 1 | 1 | 18 | 18 | 18* | 17/05/1958 | 0 | 0 |
| 3 | Armstong | 1 | 1 | 3 | 3 | 3* | 29/07/1961 | 0 | 0 |
| 4 | S.Fisher | 1 | 0 | 1 | 1 | 1 | 07/05/1955 | 0 | 0 |
| 5 | Holt | 1 | 0 | 0 | 0 | 0 | 07/05/1955 | 0 | 0 |
| 6 | Turner | 1 | 0 | 0 | 0 | 0 | 07/05/1955 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.24 seconds to generate on Wednesday, 26 November 2025 at 06:49:29
[After Lois tries to feed Stewie his broccoli "airplane style"] Damn you, damn the broccoli, and damn the Wright Brothers - Stewie Griffin
