Brocklesby Park Cricket Club

All Player Partnerships for JD.Hargreaves

Partner Stands Unbeaten Runs Ave High Date 50 100
1 K.van den Bos 22 0 217 9.86 42 18/05/1959 0 0
2 TA.Marshall 13 0 151 11.62 76 15/07/1962 1 0
3 Jim.Robinson 13 0 134 10.31 31 09/05/1959 0 0
4 G.Askew 9 0 91 10.11 39 30/05/1959 0 0
5 JM.Greetham 14 1 84 6.46 19 22/05/1960 0 0
6 MJH.Davey 5 0 69 13.8 23 22/06/1957 0 0
7 PB.Burbidge 6 0 67 11.17 23 22/05/1960 0 0
8 RW.Mumby 3 1 38 19 14 01/07/1956 0 0
9 J.Dent 4 0 33 8.25 16 09/05/1959 0 0
10 W.Houlgate 7 0 30 4.29 10 27/06/1959 0 0
11 R.Cook 2 1 26 26 18 01/07/1956 0 0
12 GR.Oram 3 0 22 7.33 11 14/07/1956 0 0
13 J.Buxton 1 0 17 17 17 02/07/1958 0 0
14 Proctor 1 0 17 17 17 01/09/1956 0 0
15 G.Bishop 3 0 16 5.33 8 10/06/1957 0 0
16 JS.Scarborough 2 0 13 6.5 9 25/06/1960 0 0
17 D.Hurd 1 0 10 10 10 03/06/1959 0 0
18 P.Rawlinson 3 0 8 2.67 5 10/06/1957 0 0
19 D.White 1 1 7 7 7* 20/08/1960 0 0
20 H.Dixon 1 0 7 7 7 09/05/1959 0 0
21 W.Cade 2 0 7 3.5 7 15/06/1957 0 0
22 J.Spittlehouse 1 0 6 6 6 24/07/1957 0 0
23 Hughes 1 0 5 5 5 18/06/1958 0 0
24 PG.Douce 3 0 4 1.33 2 03/05/1958 0 0
25 J.Gent 1 0 4 4 4 13/08/1960 0 0
26 H.Barton 1 0 4 4 4 23/05/1959 0 0
27 Allen 1 0 2 2 2 15/06/1957 0 0
28 R.Foster 3 0 1 0.33 1 24/05/1960 0 0
29 Castle 1 0 0 0 0 12/06/1960 0 0
30 G.Smith 1 0 0 0 0 21/05/1956 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 1.14 seconds to generate on Friday, 29 March 2024 at 11:25:01
I never thought it would happen, with me and a girl from Clapham. - Squeeze

3145