Most Runs in 1995
| Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SC.Turner | 29 | 28 | 4 | 816 | 34 | 111* | 0 | 5 | 1 | 90 | 4 |
| 2 | CJ.Smith | 53 | 51 | 5 | 768 | 16.7 | 55 | 1 | 3 | 0 | 64 | 1 |
| 3 | T.Hartley | 13 | 13 | 5 | 618 | 77.25 | 77* | 0 | 5 | 0 | 76 | 4 |
| 4 | G.White | 24 | 22 | 0 | 574 | 26.09 | 76 | 1 | 3 | 0 | 53 | 3 |
| 5 | M.Featherstone | 16 | 16 | 2 | 557 | 39.79 | 102* | 0 | 3 | 1 | 70 | 1 |
| 6 | J.Brumby | 17 | 17 | 2 | 516 | 34.4 | 102* | 2 | 3 | 1 | 64 | 5 |
| 7 | DS.Williamson | 33 | 31 | 6 | 473 | 18.92 | 65 | 3 | 2 | 0 | 58 | 2 |
| 8 | VGE.Jeffrey | 25 | 22 | 2 | 385 | 19.25 | 42 | 1 | 0 | 0 | 34 | 2 |
| 9 | P.Burke | 35 | 26 | 5 | 300 | 14.29 | 42* | 1 | 0 | 0 | 32 | 3 |
| 10 | PA.Abrams | 18 | 15 | 2 | 286 | 22 | 57* | 1 | 2 | 0 | 29 | 5 |
| 11 | JG.Hutchinson | 13 | 13 | 1 | 228 | 19 | 46 | 0 | 0 | 0 | 24 | 0 |
| 12 | S.Hiley | 26 | 20 | 4 | 203 | 12.69 | 35 | 2 | 0 | 0 | 18 | 0 |
| 13 | MA.Meadows | 15 | 13 | 1 | 169 | 14.08 | 52* | 3 | 1 | 0 | 20 | 1 |
| 14 | MCB.Burbidge | 33 | 20 | 8 | 128 | 10.67 | 17* | 1 | 0 | 0 | 13 | 0 |
| 15 | KG.Smith | 18 | 15 | 2 | 118 | 9.08 | 20* | 1 | 0 | 0 | 7 | 0 |
| 16 | AG.Dunderdale | 6 | 6 | 2 | 105 | 26.25 | 48 | 1 | 0 | 0 | 8 | 3 |
| 17 | J.Whall | 23 | 16 | 7 | 103 | 11.44 | 20* | 2 | 0 | 0 | 8 | 2 |
| 18 | CR.Wilson | 3 | 3 | 0 | 96 | 32 | 50 | 0 | 1 | 0 | 11 | 1 |
| 19 | GM.Smith | 7 | 7 | 1 | 91 | 15.17 | 29 | 0 | 0 | 0 | 7 | 1 |
| 20 | NJ.Beacock | 40 | 22 | 7 | 74 | 4.93 | 24 | 5 | 0 | 0 | 7 | 0 |
| 21 | AJ.Joyce | 7 | 6 | 0 | 68 | 11.33 | 36 | 1 | 0 | 0 | 7 | 0 |
| 22 | N.Towns | 11 | 7 | 3 | 56 | 14 | 29 | 1 | 0 | 0 | 5 | 0 |
| 23 | JD.Burbidge | 31 | 10 | 7 | 48 | 16 | 22* | 2 | 0 | 0 | 5 | 2 |
| 24 | MA.Bessell | 18 | 9 | 4 | 47 | 9.4 | 12* | 0 | 0 | 0 | 5 | 0 |
| 25 | N.Fisher | 8 | 5 | 1 | 44 | 11 | 23 | 0 | 0 | 0 | 5 | 0 |
| 26 | J.Atkin | 21 | 11 | 4 | 37 | 5.29 | 14 | 2 | 0 | 0 | 2 | 0 |
| 27 | J.Bridges | 5 | 4 | 1 | 33 | 11 | 32* | 2 | 0 | 0 | 5 | 0 |
| 28 | R.Rex | 13 | 3 | 1 | 31 | 15.5 | 20* | 0 | 0 | 0 | 4 | 0 |
| 29 | G.Mellors | 1 | 1 | 0 | 31 | 31 | 31 | 0 | 0 | 0 | 4 | 0 |
| 30 | R.Whall | 4 | 4 | 0 | 30 | 7.5 | 9 | 0 | 0 | 0 | 1 | 0 |
| 31 | D.Lodge | 8 | 4 | 1 | 30 | 10 | 22 | 1 | 0 | 0 | 2 | 1 |
| 32 | CA.Strange | 3 | 3 | 0 | 30 | 10 | 28 | 1 | 0 | 0 | 2 | 0 |
| 33 | A.Tester | 2 | 2 | 0 | 28 | 14 | 26 | 0 | 0 | 0 | 3 | 0 |
| 34 | C.Denning | 10 | 4 | 2 | 24 | 12 | 14* | 1 | 0 | 0 | 4 | 0 |
| 35 | PJ.Thompson | 26 | 9 | 5 | 23 | 5.75 | 7 | 1 | 0 | 0 | 1 | 0 |
| 36 | A.Norris | 6 | 3 | 1 | 12 | 6 | 6* | 1 | 0 | 0 | 1 | 0 |
| 37 | CL.Strange | 6 | 4 | 0 | 12 | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
| 38 | P.Inman | 1 | 1 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 2 | 0 |
| 39 | NM.Smith | 5 | 3 | 0 | 8 | 2.67 | 4 | 0 | 0 | 0 | 1 | 0 |
| 40 | G.McKay | 7 | 4 | 2 | 7 | 3.5 | 6 | 1 | 0 | 0 | 0 | 0 |
| 41 | NM.Davey | 1 | 1 | 1 | 7 | - | 7* | 0 | 0 | 0 | 0 | 0 |
| 42 | M.Wind | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
| 43 | PB.Burbidge | 11 | 2 | 2 | 2 | - | 1* | 0 | 0 | 0 | 0 | 0 |
| 44 | J.Rounce | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | GR.Holmes | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | 8th Earl of .Yarborough | 1 | 0 | - | - | - | - | - | - | - | - | - |
| 47 | D.Smith (1995) | 1 | 0 | - | - | - | - | - | - | - | - | - |
| 48 | D.Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 49 | A.Noble | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | N.Peacock | 1 | 0 | - | - | - | - | - | - | - | - | - |
| 51 | M.Standerline | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Saturday, 25 October 2025 at 01:05:58
I just sort of stood there and whanged it - Jeff Thomson
