Most Runs in 1906
| Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GE.Middlemist | 19 | 20 | 4 | 249 | 15.56 | 56 | 1 | 1 | 0 | 7 | 0 |
| 2 | GS.Ransom | 18 | 18 | 0 | 238 | 13.22 | 57 | 2 | 1 | 0 | 0 | 0 |
| 3 | E.Buckley | 9 | 9 | 1 | 204 | 25.5 | 67* | 0 | 1 | 0 | 0 | 0 |
| 4 | JW.Wynn | 14 | 13 | 2 | 110 | 10 | 28* | 2 | 0 | 0 | 0 | 0 |
| 5 | F.Holdway | 20 | 17 | 7 | 97 | 9.7 | 12* | 2 | 0 | 0 | 0 | 0 |
| 6 | AH.Povey | 5 | 6 | 1 | 89 | 17.8 | 32 | 1 | 0 | 0 | 0 | 0 |
| 7 | J.Topham | 5 | 5 | 1 | 43 | 10.75 | 14 | 0 | 0 | 0 | 0 | 0 |
| 8 | HF.Marris | 4 | 5 | 0 | 36 | 7.2 | 12 | 1 | 0 | 0 | 0 | 0 |
| 9 | T.Langley | 1 | 1 | 0 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 |
| 10 | W.Leadbeater | 6 | 5 | 0 | 32 | 6.4 | 19 | 1 | 0 | 0 | 0 | 0 |
| 11 | F.Gifford | 3 | 3 | 1 | 32 | 16 | 21 | 0 | 0 | 0 | 0 | 0 |
| 12 | AW.Smith | 1 | 1 | 0 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
| 13 | W.Colbridge | 1 | 1 | 0 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 |
| 14 | T.Rose | 3 | 3 | 0 | 26 | 8.67 | 18 | 0 | 0 | 0 | 0 | 0 |
| 15 | A.Dean | 11 | 5 | 2 | 26 | 8.67 | 20* | 2 | 0 | 0 | 0 | 0 |
| 16 | E.Norris | 7 | 6 | 0 | 22 | 3.67 | 7 | 1 | 0 | 0 | 0 | 0 |
| 17 | Lord .Worsley | 4 | 5 | 0 | 22 | 4.4 | 11 | 2 | 0 | 0 | 0 | 0 |
| 18 | WL.Giffard | 5 | 4 | 0 | 19 | 4.75 | 10 | 1 | 0 | 0 | 0 | 0 |
| 19 | WS.Penn | 10 | 9 | 0 | 19 | 2.11 | 8 | 3 | 0 | 0 | 0 | 0 |
| 20 | W.Hollowday | 5 | 4 | 0 | 18 | 4.5 | 9 | 1 | 0 | 0 | 0 | 0 |
| 21 | WE.Beeston | 1 | 1 | 0 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| 22 | A.Westlake | 1 | 1 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| 23 | CC.Marris | 1 | 1 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| 24 | WH.Crisp | 5 | 6 | 0 | 13 | 2.17 | 4 | 2 | 0 | 0 | 0 | 0 |
| 25 | RE.Drake | 1 | 1 | 0 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| 26 | B.Weatherill | 1 | 1 | 0 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| 27 | H.Bailey | 1 | 2 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| 28 | GN.Danby | 1 | 1 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 29 | A.Ousey | 1 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 30 | G.Norris | 3 | 3 | 1 | 8 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
| 31 | E.Bell | 1 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 32 | WE.Bradley | 5 | 3 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 33 | H.Storey | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 34 | EG.Dunn | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 35 | EW.Scott | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 36 | W.Robinson | 4 | 2 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 37 | F.Marshall | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 38 | Smith | 2 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 39 | B.Powell | 3 | 2 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 40 | E.Hayward | 2 | 2 | 0 | 3 | 1.5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 41 | WE.Ransom | 1 | 1 | 1 | 3 | - | 3* | 0 | 0 | 0 | 0 | 0 |
| 42 | CH.Tilmouth | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 43 | WA.Taylor | 2 | 2 | 0 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | LJ.Coleman | 2 | 2 | 0 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 45 | M.Skipworth | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | L.Jackson | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | JW.Hobbins | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | CW.Eastoe | 1 | 1 | 1 | 1 | - | 1* | 0 | 0 | 0 | 0 | 0 |
| 49 | AB.Smith | 2 | 2 | 0 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 50 | F.Jacobson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 51 | J.Doe | 1 | 1 | 1 | 0 | - | 0* | 0 | 0 | 0 | 0 | 0 |
| 52 | R.Gifford | 1 | 0 | - | - | - | - | - | - | - | - | - |
| 53 | FW.Horton | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 54 | HS.Barron | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | T.Gorbutt | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 56 | HA.Miles | 2 | 0 | - | - | - | - | - | - | - | - | - |
| 57 | J.Wood | 1 | 0 | - | - | - | - | - | - | - | - | - |
| 58 | AW.Hobley | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 59 | F.Leather | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 24 October 2025 at 09:23:12
Working Nine to Five, What a way to make a living - Dolly Parton
