Brocklesby Park Cricket Club

Most West Wold Runs in 2007


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 CA.Strange 10 10 5 310 62 53* 0 1 0 25 0
2 LB.Redmond 7 7 0 167 23.86 42 0 0 0 12 3
3 J.Richards 9 8 2 141 23.5 30 1 0 0 12 2
4 A.Morris 10 9 3 79 13.17 16 1 0 0 5 1
5 GM.Smith 5 4 1 57 19 21 0 0 0 2 1
6 NJ.Beacock 13 3 0 40 13.33 16 0 0 0 4 0
7 S.Lewis 12 6 3 33 11 11* 0 0 0 0 0
8 CR.Wilson 2 2 0 30 15 29 0 0 0 1 0
9 DS.Williamson 6 3 1 25 12.5 15 0 0 0 2 0
10 IM.Snowden 1 1 0 19 19 19 0 0 0 3 0
11 SC.Turner 3 2 0 17 8.5 9 0 0 0 2 0
12 AR.Gibbons 1 1 0 17 17 17 0 0 0 3 0
13 JN.Kent Snr 12 4 3 16 16 8* 1 0 0 1 0
14 S.Marshall 7 5 0 15 3 11 1 0 0 0 0
15 RJ.Bedwell 9 3 2 13 13 7* 0 0 0 0 0
16 CD.Holmes 4 3 1 12 6 7 0 0 0 1 0
17 J.Taylor 4 4 2 11 5.5 7* 0 0 0 0 0
18 S.Joyce 2 2 0 8 4 6 0 0 0 0 0
19 P.Hopton 9 2 1 4 4 3* 0 0 0 0 0
20 JD.Burbidge 8 2 0 2 1 2 1 0 0 0 0
21 AJ.Joyce 1 1 0 2 2 2 0 0 0 0 0
22 BR.Keatley 1 1 0 1 1 1 0 0 0 0 0
23 R.Smith 1 0 - - - - - - - - -
24 P.Dewfall 2 0 - - - - - - - - -
25 L.McEvoy 2 1 0 0 0 0 1 0 0 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Saturday, 15 June 2024 at 02:12:56
Joe, I've had new neighbors before but none of them were half the man you are. And since you're half a man already, that splits them into some kind of fraction I can't even measure. - Peter Griffin

85