Most Runs in 1989
| Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G.White | 24 | 24 | 4 | 635 | 31.75 | 105* | 1 | 2 | 1 | 50 | 6 |
| 2 | M.Featherstone | 15 | 15 | 5 | 473 | 47.3 | 82* | 3 | 3 | 0 | 35 | 0 |
| 3 | VGE.Jeffrey | 29 | 28 | 5 | 458 | 19.91 | 45 | 2 | 0 | 0 | 37 | 1 |
| 4 | MCB.Burbidge | 40 | 30 | 5 | 353 | 14.12 | 54 | 3 | 1 | 0 | 23 | 7 |
| 5 | KG.Smith | 17 | 16 | 1 | 353 | 23.53 | 43 | 1 | 0 | 0 | 34 | 0 |
| 6 | S.Trevor | 17 | 17 | 5 | 341 | 28.42 | 67* | 2 | 1 | 0 | 25 | 6 |
| 7 | I.Gouldthorpe | 35 | 31 | 3 | 233 | 8.32 | 22* | 5 | 0 | 0 | 17 | 0 |
| 8 | N.Allison | 30 | 28 | 1 | 198 | 7.33 | 25 | 7 | 0 | 0 | 15 | 0 |
| 9 | A.Brock | 6 | 5 | 0 | 167 | 33.4 | 81 | 1 | 1 | 0 | 17 | 4 |
| 10 | R.Nixon | 8 | 8 | 2 | 157 | 26.17 | 53* | 1 | 1 | 0 | 18 | 1 |
| 11 | S.Page | 15 | 12 | 0 | 137 | 11.42 | 57 | 1 | 1 | 0 | 10 | 1 |
| 12 | R.Rex | 23 | 14 | 1 | 121 | 9.31 | 45 | 5 | 0 | 0 | 12 | 1 |
| 13 | S.Farquharson | 9 | 8 | 0 | 120 | 15 | 43 | 1 | 0 | 0 | 11 | 0 |
| 14 | J.Clarke | 12 | 8 | 2 | 109 | 18.17 | 32 | 2 | 0 | 0 | 17 | 1 |
| 15 | CL.Strange | 19 | 14 | 5 | 101 | 11.22 | 22 | 1 | 0 | 0 | 4 | 0 |
| 16 | JD.Burbidge | 40 | 18 | 4 | 95 | 6.79 | 43 | 5 | 0 | 0 | 7 | 1 |
| 17 | K.Moore | 24 | 16 | 4 | 86 | 7.17 | 19* | 3 | 0 | 0 | 11 | 0 |
| 18 | JG.Hutchinson | 6 | 6 | 0 | 80 | 13.33 | 23 | 0 | 0 | 0 | 9 | 0 |
| 19 | J.Atkin | 29 | 18 | 7 | 68 | 6.18 | 15 | 6 | 0 | 0 | 7 | 0 |
| 20 | PB.Burbidge | 21 | 12 | 4 | 65 | 8.13 | 29* | 0 | 0 | 0 | 7 | 0 |
| 21 | D.Stamp | 1 | 1 | 0 | 59 | 59 | 59 | 0 | 1 | 0 | 8 | 1 |
| 22 | TJ.Robinson | 2 | 2 | 0 | 53 | 26.5 | 36 | 0 | 0 | 0 | 10 | 0 |
| 23 | W.Reader | 1 | 1 | 0 | 50 | 50 | 50 | 0 | 1 | 0 | 3 | 2 |
| 24 | R.Green | 13 | 7 | 3 | 49 | 12.25 | 21 | 0 | 0 | 0 | 4 | 0 |
| 25 | R.Bradley | 20 | 12 | 7 | 38 | 7.6 | 9* | 2 | 0 | 0 | 2 | 0 |
| 26 | R.Norman | 24 | 19 | 5 | 36 | 2.57 | 5* | 7 | 0 | 0 | 2 | 0 |
| 27 | N.Page | 7 | 4 | 0 | 31 | 7.75 | 15 | 0 | 0 | 0 | 3 | 0 |
| 28 | J.Bemrose | 7 | 5 | 1 | 28 | 7 | 12 | 0 | 0 | 0 | 2 | 0 |
| 29 | CR.Wilson | 1 | 1 | 1 | 25 | - | 25* | 0 | 0 | 0 | 3 | 0 |
| 30 | AJ.Joyce | 4 | 4 | 0 | 24 | 6 | 11 | 1 | 0 | 0 | 1 | 0 |
| 31 | SD.Joyce | 18 | 9 | 2 | 18 | 2.57 | 4* | 1 | 0 | 0 | 1 | 0 |
| 32 | D.Bryant | 8 | 7 | 0 | 17 | 2.43 | 9 | 3 | 0 | 0 | 1 | 0 |
| 33 | G.Mumby | 4 | 4 | 0 | 17 | 4.25 | 12 | 1 | 0 | 0 | 2 | 1 |
| 34 | S.Antcliffe | 1 | 1 | 0 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| 35 | D.Lawson | 1 | 1 | 1 | 14 | - | 14* | 0 | 0 | 0 | 2 | 0 |
| 36 | J.Hampson | 1 | 1 | 1 | 7 | - | 7* | 0 | 0 | 0 | 1 | 0 |
| 37 | M.Page | 3 | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 38 | R.Todd | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
| 39 | A.Henderson | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 40 | P.Parker | 2 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 41 | M.Willerton | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 42 | AMJ.Sykes | 1 | 1 | 1 | 3 | - | 3* | 0 | 0 | 0 | 0 | 0 |
| 43 | M.Jones | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 44 | P.Watson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | G.Day | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | M.Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.3 seconds to generate on Friday, 24 October 2025 at 02:08:30
If we lose, I'll be chopped into pieces. My arm'll end up in Essex, my torso in Norfolk and my genitalia stuck up a tree somewhere in Rutland - Blackadder
