Most Cup Runs in 1959
| Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K.van den Bos | 2 | 2 | 0 | 49 | 24.5 | 46 | 0 | 0 | 0 | 6 | 0 |
| 2 | Jim.Robinson | 2 | 2 | 0 | 34 | 17 | 33 | 0 | 0 | 0 | 1 | 2 |
| 3 | W.Houlgate | 2 | 2 | 0 | 30 | 15 | 24 | 0 | 0 | 0 | 4 | 0 |
| 4 | JD.Hargreaves | 2 | 2 | 0 | 19 | 9.5 | 11 | 0 | 0 | 0 | 0 | 2 |
| 5 | G.Askew | 1 | 1 | 0 | 19 | 19 | 19 | 0 | 0 | 0 | 1 | 0 |
| 6 | PB.Burbidge | 2 | 2 | 0 | 11 | 5.5 | 7 | 0 | 0 | 0 | 1 | 0 |
| 7 | PG.Douce | 2 | 2 | 2 | 11 | - | 9* | 0 | 0 | 0 | 0 | 0 |
| 8 | TA.Marshall | 2 | 2 | 0 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | JM.Greetham | 2 | 2 | 0 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | J.Dent | 2 | 2 | 0 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | R.Elwood | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | H.Barton | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.08 seconds to generate on Monday, 15 December 2025 at 14:22:14
"I don't know," said Zaphod, "but when I find him, he'd better
have a very good reason for me wanting to see him." - RATEOTU
