Most Cup Runs in 2004
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACJ.Ferrier | 2 | 2 | 0 | 26 | 13 | 18 | 0 | 0 | 0 | 4 | 0 |
2 | G.White | 1 | 1 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 1 | 0 |
3 | RJ.Bedwell | 2 | 2 | 1 | 14 | 14 | 14* | 1 | 0 | 0 | 0 | 0 |
4 | W.Hartley | 2 | 2 | 0 | 14 | 7 | 13 | 0 | 0 | 0 | 2 | 0 |
5 | SC.Turner | 2 | 2 | 0 | 12 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
6 | L.Fielden | 2 | 2 | 0 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
7 | JD.Burbidge | 2 | 2 | 1 | 7 | 7 | 6* | 0 | 0 | 0 | 0 | 0 |
8 | T.Hartley | 2 | 2 | 0 | 6 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
9 | NJ.Beacock | 1 | 1 | 1 | 5 | - | 5* | 0 | 0 | 0 | 0 | 0 |
10 | P.Hopton | 2 | 2 | 1 | 4 | 4 | 2* | 0 | 0 | 0 | 0 | 0 |
11 | JM.Fowler | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | DS.Williamson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | PJ.Thompson | 1 | 0 | - | - | - | - | - | - | - | - | - |
14 | CA.Strange | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.07 seconds to generate on Thursday, 01 May 2025 at 03:01:58
A bank is a place where they lend you an umbrella in fair weather and ask for it back the when it begins to rain. - Robert Frost