Most Cup Runs in 2007
| Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LB.Redmond | 1 | 1 | 0 | 40 | 40 | 40 | 0 | 0 | 0 | 4 | 2 |
| 2 | JS.Pexman | 2 | 2 | 1 | 30 | 30 | 28 | 0 | 0 | 0 | 2 | 0 |
| 3 | J.Richards | 2 | 2 | 0 | 19 | 9.5 | 19 | 1 | 0 | 0 | 3 | 0 |
| 4 | SE.Dawes | 1 | 1 | 1 | 11 | - | 11* | 0 | 0 | 0 | 0 | 0 |
| 5 | L.McEvoy | 1 | 1 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 1 | 0 |
| 6 | RM.Saxon | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | JD.Burbidge | 2 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | CR.Wilson | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | G.White | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | RJ.Bedwell | 1 | 1 | 1 | 2 | - | 2* | 0 | 0 | 0 | 0 | 0 |
| 11 | AR.Green | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | S.Clark | 1 | 1 | 1 | 1 | - | 1* | 0 | 0 | 0 | 0 | 0 |
| 13 | NJ.Beacock | 2 | 0 | - | - | - | - | - | - | - | - | - |
| 14 | JT.Gorbutt | 1 | 0 | - | - | - | - | - | - | - | - | - |
| 15 | DS.Williamson | 1 | 0 | - | - | - | - | - | - | - | - | - |
| 16 | DM.Cressey | 1 | 0 | - | - | - | - | - | - | - | - | - |
| 17 | MCB.Burbidge | 1 | 0 | - | - | - | - | - | - | - | - | - |
| 18 | JN.Kent Snr | 1 | 0 | - | - | - | - | - | - | - | - | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.14 seconds to generate on Monday, 15 December 2025 at 11:28:18
The pie shall be cut in half and each man shall receive.....death. I'll eat the pie. - Homer Simpson
