Most Cup Runs in 2023
| Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS.Khan | 7 | 7 | 1 | 212 | 35.33 | 83 | 0 | 2 | 0 | 26 | 3 |
| 2 | H.Qamar | 7 | 7 | 2 | 180 | 36 | 93 | 1 | 2 | 0 | 19 | 6 |
| 3 | S.Afghan | 5 | 5 | 0 | 173 | 34.6 | 82 | 1 | 2 | 0 | 7 | 15 |
| 4 | S.Ali | 7 | 7 | 0 | 120 | 17.14 | 39 | 1 | 0 | 0 | 7 | 8 |
| 5 | J.Latif | 3 | 3 | 1 | 70 | 35 | 43 | 0 | 0 | 0 | 5 | 0 |
| 6 | IS.Sandhu | 4 | 4 | 0 | 60 | 15 | 38 | 1 | 0 | 0 | 7 | 0 |
| 7 | M.Ayub | 6 | 3 | 0 | 42 | 14 | 30 | 0 | 0 | 0 | 1 | 2 |
| 8 | IS.Hayre | 2 | 1 | 0 | 41 | 41 | 41 | 0 | 0 | 0 | 3 | 3 |
| 9 | M.Sajjad | 1 | 1 | 0 | 36 | 36 | 36 | 0 | 0 | 0 | 4 | 1 |
| 10 | Y.Butt | 3 | 2 | 1 | 32 | 32 | 31* | 0 | 0 | 0 | 5 | 0 |
| 11 | S.Chauhan | 2 | 2 | 0 | 29 | 14.5 | 29 | 1 | 0 | 0 | 3 | 0 |
| 12 | A.Khan | 4 | 3 | 1 | 21 | 10.5 | 15* | 1 | 0 | 0 | 2 | 1 |
| 13 | N.Balasingam | 1 | 1 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| 14 | U.Khalid | 3 | 2 | 2 | 7 | - | 5* | 0 | 0 | 0 | 1 | 0 |
| 15 | RJ.Bedwell | 5 | 1 | 1 | 5 | - | 5* | 0 | 0 | 0 | 0 | 0 |
| 16 | N.Azam | 3 | 2 | 1 | 4 | 4 | 3* | 0 | 0 | 0 | 0 | 0 |
| 17 | AJ.Sharp | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | N.Khalid | 1 | 1 | 1 | 1 | - | 1* | 0 | 0 | 0 | 0 | 0 |
| 19 | H.Taylor | 2 | 1 | 1 | 1 | - | 1* | 0 | 0 | 0 | 0 | 0 |
| 20 | SN.Singh | 3 | 0 | - | - | - | - | - | - | - | - | - |
| 21 | K.Faizi | 2 | 0 | - | - | - | - | - | - | - | - | - |
| 22 | M.Asghar | 2 | 0 | - | - | - | - | - | - | - | - | - |
| 23 | LV.Singh | 1 | 0 | - | - | - | - | - | - | - | - | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 12 December 2025 at 18:03:27
I could tell you about my life and keep you amused I'm sure - Peter Green
