League Bowler/Batsman combinations
| Bowler | Batsman | Club | Count | List | |
|---|---|---|---|---|---|
| 1 | RJ.Bedwell | R.Paul | Freiston, Leake and Leverton | 4 | List |
| 2 | N.Balasingam | M.Hughes | Tetford | 4 | List |
| 3 | DS.Williamson | D.Christie | Hainton | 3 | List |
| 4 | RJ.Bedwell | N.Paige | Tetford | 3 | List |
| 5 | S.Afghan | H.Shahid | Hibaldstow | 3 | List |
| 6 | RJ.Bedwell | R.Hayward | Grimoldby | 3 | List |
| 7 | JD.Burbidge | J.Sanders | Grimoldby | 3 | List |
| 8 | JS.Pexman | M.Hugill | Sutton-on-Sea | 3 | List |
| 9 | JS.Pexman | D.Jaycock | Keelby | 3 | List |
| 10 | JD.Burbidge | M.Kelsey | Tetford | 3 | List |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Thursday, 04 December 2025 at 09:56:25
When I was younger, so much younger than today. I never needed anybody's help in any way.
- The Beatles
