West Wold Bowler/Batsman combinations
| Bowler | Batsman | Club | Count | List | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | A.Kirby | Glentham | 5 | List |
| 2 | JD.Burbidge | P.Jacob | Hurdiss | 5 | List |
| 3 | NJ.Beacock | P.Cragg | Kirton Lindsey | 5 | List |
| 4 | NJ.Beacock | R.Ball | Kirton Lindsey | 4 | List |
| 5 | NJ.Beacock | J.Wright | Caistor | 3 | List |
| 6 | JD.Burbidge | D.Richards | Nettleton Mines | 3 | List |
| 7 | RJ.Bedwell | M.Allison | Hurdiss | 3 | List |
| 8 | RJ.Bedwell | W.Bradford | Middle Rasen | 3 | List |
| 9 | JD.Burbidge | R.Marriot | Caistor | 3 | List |
| 10 | RJ.Bedwell | P.Dimbleby | Caistor | 3 | List |
| 11 | LB.Redmond | Paul.Savage | H.C.Wright | 3 | List |
| 12 | JD.Burbidge | P.Kirman | Glentham | 3 | List |
| 13 | PC.Harrison | F.Soar | Cherry Valley | 3 | List |
| 14 | P.Hopton | L.Togher | H.C.Wright | 3 | List |
| 15 | R.Green | T.Albrecht | Nettleton Mines | 3 | List |
| 16 | PT.Neal | J.Catignani | Owmby | 3 | List |
| 17 | NJ.Beacock | P.Dimbleby | Caistor | 3 | List |
| 18 | P.Hopton | L.Hill | Hurdiss | 3 | List |
| 19 | HRR.Cadwallader | P.Gibbon | Owmby | 3 | List |
| 20 | R.Green | J.Holmes | Kirton Lindsey | 3 | List |
| 21 | RJ.Bedwell | A.Wells | Middle Rasen | 3 | List |
| 22 | RJ.Bedwell | P.Jacob | Hurdiss | 3 | List |
| 23 | JD.Burbidge | W.Jacob | Hurdiss | 3 | List |
| 24 | Russ .Smith | T.Barwell | Kirton Lindsey | 3 | List |
| 25 | JD.Burbidge | M.Cheetham | South Kelsey | 3 | List |
| 26 | JD.Burbidge | D.Kendall | Caistor | 3 | List |
| 27 | R.Green | B.Dixon | Glentham | 3 | List |
| 28 | PA.Abrams | J.Kendall | Caistor | 3 | List |
| 29 | DM.Cressey | C.Coxhead | Owmby | 2 | List |
| 30 | NJ.Beacock | D.Mellors | Hurdiss | 2 | List |
| 31 | R.Green | M.Burrows | Caistor Grammar School | 2 | List |
| 32 | NJ.Beacock | A.Holvey | Glentham | 2 | List |
| 33 | SM.Dixon | T.Borrill | Hurdiss | 2 | List |
| 34 | JD.Burbidge | E.Allison | Caistor | 2 | List |
| 35 | TJ.Clapson | L.Caernes | Cherry Valley | 2 | List |
| 36 | JN.Kent Snr | I.Nash | Market Rasen | 2 | List |
| 37 | R.Green | A.Kirby | Glentham | 2 | List |
| 38 | R.Green | I.Lacey | Kirton Lindsey | 2 | List |
| 39 | J.Richards | M.Cheetham | South Kelsey | 2 | List |
| 40 | R.Green | M.Topliss | Kirton Lindsey | 2 | List |
| 41 | MA.Bessell | G.Bierlein | Middle Rasen | 2 | List |
| 42 | GTT.Haxby | J.Duggan | Owmby | 2 | List |
| 43 | N.Twinn | P.Sowerby | Humber Pilots | 2 | List |
| 44 | EJ.Beacock | P.Pearson | South Kelsey | 2 | List |
| 45 | N.Twinn | P.Bowness | Glentham | 2 | List |
| 46 | JD.Burbidge | G.Broe | South Kelsey | 2 | List |
| 47 | MS.Khan | L.Charlton | No.1 Pub | 2 | List |
| 48 | TJ.Clapson | S.French | Middle Rasen | 2 | List |
| 49 | JD.Burbidge | P.Stokes | Hurdiss | 2 | List |
| 50 | NJ.Beacock | K.Percival | Caistor | 2 | List |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Thursday, 04 December 2025 at 09:57:50
he is very plain, undoubtedly - remarkably plain: - but that is nothing, compared to his entire want of gentility. I had no right to expect much; but I had no idea that he could be so very clownish, so totally without air. - Emma
