Cup Bowler/Batsman combinations
| Bowler | Batsman | Club | Count | List | |
|---|---|---|---|---|---|
| 1 | PB.Burbidge | Morley | Tommy McCanns XI | 2 | List |
| 2 | JS.Pexman | S.Mulligan | Southbank | 2 | List |
| 3 | RJ.Bedwell | P.Jacob | Hurdiss | 2 | List |
| 4 | H.Fytche | W.Hall | Barnetby | 2 | List |
| 5 | H.Fytche | H.Webb | Barnetby | 2 | List |
| 6 | Jim.Robinson | Barry.Coxon | North Thoresby | 2 | List |
| 7 | JD.Burbidge | R.Sleight | Southbank | 2 | List |
| 8 | JS.Pexman | N.Walker | Southbank | 2 | List |
| 9 | NJ.Beacock | P.Shawcross | Tetney | 2 | List |
| 10 | PJ.Thompson | R.Garbutt | Louth | 1 | List |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Friday, 23 January 2026 at 23:14:54
A bank is a place where they lend you an umbrella in fair weather and ask for it back the when it begins to rain. - Robert Frost
