West Wold Bowler/Batsman combinations
Bowler | Batsman | Club | Count | List | |
---|---|---|---|---|---|
1 | JD.Burbidge | A.Kirby | Glentham | 5 | List |
2 | JD.Burbidge | P.Jacob | Hurdiss | 5 | List |
3 | NJ.Beacock | P.Cragg | Kirton Lindsey | 5 | List |
4 | NJ.Beacock | R.Ball | Kirton Lindsey | 4 | List |
5 | JD.Burbidge | D.Richards | Nettleton Mines | 3 | List |
6 | RJ.Bedwell | M.Allison | Hurdiss | 3 | List |
7 | NJ.Beacock | J.Wright | Caistor | 3 | List |
8 | RJ.Bedwell | W.Bradford | Middle Rasen | 3 | List |
9 | JD.Burbidge | R.Marriot | Caistor | 3 | List |
10 | RJ.Bedwell | P.Dimbleby | Caistor | 3 | List |
11 | LB.Redmond | Paul.Savage | H.C.Wright | 3 | List |
12 | JD.Burbidge | P.Kirman | Glentham | 3 | List |
13 | PC.Harrison | F.Soar | Cherry Valley | 3 | List |
14 | P.Hopton | L.Togher | H.C.Wright | 3 | List |
15 | NJ.Beacock | P.Dimbleby | Caistor | 3 | List |
16 | P.Hopton | L.Hill | Hurdiss | 3 | List |
17 | R.Green | T.Albrecht | Nettleton Mines | 3 | List |
18 | PT.Neal | J.Catignani | Owmby | 3 | List |
19 | HRR.Cadwallader | P.Gibbon | Owmby | 3 | List |
20 | R.Green | J.Holmes | Kirton Lindsey | 3 | List |
21 | RJ.Bedwell | A.Wells | Middle Rasen | 3 | List |
22 | JD.Burbidge | W.Jacob | Hurdiss | 3 | List |
23 | RJ.Bedwell | P.Jacob | Hurdiss | 3 | List |
24 | Russ .Smith | T.Barwell | Kirton Lindsey | 3 | List |
25 | JD.Burbidge | D.Kendall | Caistor | 3 | List |
26 | JD.Burbidge | M.Cheetham | South Kelsey | 3 | List |
27 | PA.Abrams | J.Kendall | Caistor | 3 | List |
28 | R.Green | B.Dixon | Glentham | 3 | List |
29 | NJ.Beacock | D.Mellors | Hurdiss | 2 | List |
30 | SM.Dixon | T.Borrill | Hurdiss | 2 | List |
31 | JD.Burbidge | E.Allison | Caistor | 2 | List |
32 | NJ.Beacock | A.Holvey | Glentham | 2 | List |
33 | TJ.Clapson | L.Caernes | Cherry Valley | 2 | List |
34 | DM.Cressey | C.Coxhead | Owmby | 2 | List |
35 | R.Green | M.Burrows | Caistor Grammar School | 2 | List |
36 | R.Green | M.Topliss | Kirton Lindsey | 2 | List |
37 | R.Green | A.Kirby | Glentham | 2 | List |
38 | GTT.Haxby | J.Duggan | Owmby | 2 | List |
39 | J.Richards | M.Cheetham | South Kelsey | 2 | List |
40 | MA.Bessell | G.Bierlein | Middle Rasen | 2 | List |
41 | N.Twinn | P.Sowerby | Humber Pilots | 2 | List |
42 | JN.Kent Snr | I.Nash | Market Rasen | 2 | List |
43 | EJ.Beacock | P.Pearson | South Kelsey | 2 | List |
44 | N.Twinn | P.Bowness | Glentham | 2 | List |
45 | JD.Burbidge | G.Broe | South Kelsey | 2 | List |
46 | R.Green | I.Lacey | Kirton Lindsey | 2 | List |
47 | JD.Burbidge | P.Stokes | Hurdiss | 2 | List |
48 | P.Dewfall | L.Cearnes | H.C.Wright | 2 | List |
49 | NJ.Beacock | K.Percival | Caistor | 2 | List |
50 | EJ.Beacock | C.Swan | Caistor | 2 | List |
51 | MA.Bessell | A.Shepherd | Hurdiss | 2 | List |
52 | RJ.Bedwell | D.Mellors | Hurdiss | 2 | List |
53 | TJ.Clapson | S.French | Middle Rasen | 2 | List |
54 | JD.Burbidge | S.Atkin | Owmby | 2 | List |
55 | R.Green | P.Langford | Kirton Lindsey | 2 | List |
56 | EJ.Beacock | A.Wright | Cherry Valley | 2 | List |
57 | A.Turner | N.Wright | Cherry Valley | 2 | List |
58 | NJ.Beacock | J.Leadbeater | Cherry Valley | 2 | List |
59 | M.Ayub | J.Birkwood | North Thoresby | 2 | List |
60 | P.Hopton | G.Smith | Glentham | 2 | List |
61 | JD.Burbidge | R.Brown | Cherry Valley | 2 | List |
62 | JD.Burbidge | M.Stangroom | Hurdiss | 2 | List |
63 | RJ.Bedwell | D.Clarke | Owmby | 2 | List |
64 | EJ.Beacock | P.Hildreth | Kirton Lindsey | 2 | List |
65 | R.Green | R.Dannatt | Caistor | 2 | List |
66 | RJ.Bedwell | L.Jenkin | Owmby | 2 | List |
67 | EJ.Beacock | L.Caernes | Cherry Valley | 2 | List |
68 | P.Dewfall | J.Atkin | Owmby | 2 | List |
69 | A.Turner | M.Owen | Nettleton Mines | 2 | List |
70 | P.Dewfall | N.Keast | Market Rasen | 2 | List |
71 | EJ.Beacock | C.Miller | Glentham | 2 | List |
72 | P.Hopton | Q.Parker | Glentham | 2 | List |
73 | JD.Burbidge | M.Holmes | Kirton Lindsey | 2 | List |
74 | RJ.Bedwell | W.Jacob | Hurdiss | 2 | List |
75 | RJ.Bedwell | J.Fenwick | Glentham | 2 | List |
76 | NJ.Beacock | S.Foulds | Caistor | 2 | List |
77 | RJ.Bedwell | R.McKitton | Hurdiss | 2 | List |
78 | R.Green | W.Jacob | Hurdiss | 2 | List |
79 | D.Stamp | R.Marriot | Caistor | 2 | List |
80 | NJ.Beacock | P.Pearson | South Kelsey | 2 | List |
81 | Russ .Smith | I.Cocking | Middle Rasen | 2 | List |
82 | N.Twinn | B.Reeves | Middle Rasen | 2 | List |
83 | D.Stamp | T.Lawrence | Caistor Grammar School | 2 | List |
84 | JD.Burbidge | J.Wood | Caistor Grammar School | 2 | List |
85 | BW.Fish | M.Stangroom | Hurdiss | 2 | List |
86 | JD.Burbidge | J.Page | Kirton Lindsey | 2 | List |
87 | NJ.Beacock | M.Cheetham | South Kelsey | 2 | List |
88 | JD.Burbidge | D.Clilverd | Cherry Valley | 2 | List |
89 | P.Hopton | M.Boulton | Glentham | 2 | List |
90 | NJ.Beacock | P.Harrison | Humber Pilots | 2 | List |
91 | DS.Williamson | L.Holt | Kirton Lindsey | 2 | List |
92 | SD.Joyce | R.Brown | Cherry Valley | 2 | List |
93 | LB.Redmond | K.Togher | H.C.Wright | 2 | List |
94 | R.Green | G.Smith | Glentham | 2 | List |
95 | C.Moore | G.Wade | South Kelsey | 2 | List |
96 | RJ.Bedwell | W.Fennick | Market Rasen and Louth RUFC | 2 | List |
97 | JD.Burbidge | J.Robinson | Cherry Valley | 2 | List |
98 | JN.Kent Snr | Paul.Savage | H.C.Wright | 2 | List |
99 | R.Green | G.Wade | South Kelsey | 2 | List |
100 | S.Trevor | T.McKitton | Hurdiss | 2 | List |
101 | C.Moore | D.Green | Kirton Lindsey | 2 | List |
102 | M.Asghar | C.Ellis | North Thoresby | 2 | List |
103 | P.Hopton | Rob Blackburn | South Kelsey | 2 | List |
104 | N.Twinn | G.Challis | Cherry Valley | 2 | List |
105 | JD.Burbidge | T.Stones | Hurdiss | 2 | List |
106 | N.Twinn | A.Holvey | Owmby | 2 | List |
107 | JD.Burbidge | M.Harvey | Cherry Valley | 2 | List |
108 | D.Stamp | R.Chappell (Sen.) | Nettleton Mines | 2 | List |
109 | A.Turner | R.Hawke | Cherry Valley | 2 | List |
110 | JM.Fowler | S.Boryszczuk | Owmby | 2 | List |
111 | NJ.Beacock | A.Savage | H.C.Wright | 2 | List |
112 | R.Green | S.Chamberlain | Caistor Grammar School | 2 | List |
113 | NJ.Beacock | J.Fenwick | Glentham | 2 | List |
114 | JD.Burbidge | W.Ella | Kirton Lindsey | 2 | List |
115 | P.Dewfall | A.Wells | Middle Rasen | 2 | List |
116 | SD.Joyce | C.Slater | Kirton Lindsey | 2 | List |
117 | MJ.Epton | A.Holvey | Glentham | 2 | List |
118 | JD.Burbidge | D.Mellors | Hurdiss | 2 | List |
119 | MJ.Epton | D.Dewitt | Cherry Valley | 2 | List |
120 | JD.Burbidge | A.Moore | South Kelsey | 2 | List |
121 | JN.Kent Snr | D.Coy | South Kelsey | 2 | List |
122 | PC.Harrison | T.Lawrence | Hurdiss | 2 | List |
123 | SD.Joyce | R.Dutter | Caistor Grammar School | 2 | List |
124 | RJ.Bedwell | A.Walton | South Kelsey | 2 | List |
125 | NJ.Beacock | J.Clark | Middle Rasen | 2 | List |
126 | NJ.Beacock | M.Roden | Kirton Lindsey | 2 | List |
127 | Matt.Robinson | C.Butters | Caistor | 2 | List |
128 | NJ.Beacock | J.Lynskey | Hurdiss | 2 | List |
129 | G.Avison | J.Farmery | Nettleton Mines | 2 | List |
130 | SN.Singh | S.Crossley | Catholic Sports | 2 | List |
131 | JD.Burbidge | R.Crowe | Owmby | 2 | List |
132 | RJ.Bedwell | D.McKay | H.C.Wright | 2 | List |
133 | DM.Cressey | D.Mawer | Glentham | 2 | List |
134 | P.Hopton | W.Inman | Glentham | 2 | List |
135 | A.Henderson | G.Wade | South Kelsey | 2 | List |
136 | D.Stamp | D.Kendall | Caistor | 2 | List |
137 | S.Bradshaw | P.Kirman | Glentham | 2 | List |
138 | JD.Burbidge | L.Togher | Cherry Valley | 2 | List |
139 | JD.Burbidge | D.Mawer | Glentham | 2 | List |
140 | JM.Fowler | C.Janney | Glentham | 2 | List |
141 | NJ.Beacock | D.Dewitt | Cherry Valley | 2 | List |
142 | Russ .Smith | W.Jacob | Hurdiss | 2 | List |
143 | NJ.Beacock | K.Holt | Kirton Lindsey | 2 | List |
144 | JN.Kent Snr | S.Ramsey | H.C.Wright | 2 | List |
145 | R.Green | MV.Roberts | Caistor Grammar School | 2 | List |
146 | JD.Burbidge | T.Lawrence | Caistor Grammar School | 2 | List |
147 | PT.Neal | I.Nash | Market Rasen | 2 | List |
148 | SD.Joyce | N.Mellin | Kirton Lindsey | 2 | List |
149 | R.Green | D.Gowshall | Caistor | 2 | List |
150 | JD.Burbidge | P.Cooper | Glentham | 2 | List |
151 | Matt.Robinson | W.Jacob | Caistor | 2 | List |
152 | P.Hopton | T.Bradford | Middle Rasen | 2 | List |
153 | NJ.Beacock | W.Jacob | Hurdiss | 2 | List |
154 | D.Stamp | A.Shepherd | Nettleton Mines | 2 | List |
155 | RJ.Bedwell | M.Boulton | Glentham | 2 | List |
156 | PC.Harrison | R.Brown | Cherry Valley | 2 | List |
157 | JD.Burbidge | J.Anyon | Glentham | 2 | List |
158 | R.Green | F.Soar | Cherry Valley | 2 | List |
159 | RJ.Bedwell | C.Higgins | Market Rasen | 2 | List |
160 | D.Stamp | A.Barr | South Kelsey | 2 | List |
161 | JM.Fowler | M.Scales | South Kelsey | 2 | List |
162 | SD.Joyce | J.Wood | Caistor | 2 | List |
163 | EJ.Beacock | M.Harker | South Kelsey | 2 | List |
164 | RJ.Bedwell | J.Bemrose | Market Rasen and Louth RUFC | 2 | List |
165 | JD.Burbidge | D.Togher | Cherry Valley | 2 | List |
166 | DS.Williamson | D.Christie | Glentham | 2 | List |
167 | RJ.Bedwell | G.Smith | Kirton Lindsey | 2 | List |
168 | P.Dewfall | S.Bunn | Middle Rasen | 2 | List |
169 | RJ.Bedwell | A.Savage | H.C.Wright | 2 | List |
170 | P.Hopton | M.Shepherd | Glentham | 2 | List |
171 | NJ.Beacock | R.Todd | Brigg Town | 2 | List |
172 | JD.Burbidge | C.Farmery | Cherry Valley | 2 | List |
173 | EJ.Beacock | J.Chapman | Hurdiss | 2 | List |
174 | JD.Burbidge | D.Gowshall | Caistor | 2 | List |
175 | NJ.Beacock | M.Plume | Hurdiss | 2 | List |
176 | RJ.Bedwell | K.Togher | H.C.Wright | 2 | List |
177 | K.Moore | T.Slater | Kirton Lindsey | 1 | List |
178 | D.Stamp | M.Owen | Nettleton Mines | 1 | List |
179 | N.Goodburn | L.Waghorn | South Kelsey | 1 | List |
180 | NJ.Beacock | D.Quinlon | Middle Rasen | 1 | List |
181 | S.Trevor | I.Kirby | Glentham | 1 | List |
182 | R.Green | B.Pye | South Kelsey | 1 | List |
183 | MJ.Epton | S.Friend | Market Rasen | 1 | List |
184 | JD.Burbidge | J.Battersby | H.C.Wright | 1 | List |
185 | JD.Burbidge | T.Slater | Kirton Lindsey | 1 | List |
186 | M.Shaw | D.Gowshall | Caistor | 1 | List |
187 | M.Wind | D.Morton | Cherry Valley | 1 | List |
188 | JS.Pexman | J.Wright | H.C.Wright | 1 | List |
189 | PB.Burbidge | Mathew.Allison | Caistor | 1 | List |
190 | C.Moore | I.Kirby | Glentham | 1 | List |
191 | NJ.Beacock | L.Richards | Market Rasen | 1 | List |
192 | S.Trevor | D.Howard | Nettleton Mines | 1 | List |
193 | NJ.Beacock | M.Blanchard | Caistor | 1 | List |
194 | J.Atkin | J.Taylor | Hurdiss | 1 | List |
195 | C.Slater | S.Page | Caistor Grammar School | 1 | List |
196 | M.Wind | D.Mellors | Hurdiss | 1 | List |
197 | JD.Burbidge | Mathew.Allison | Caistor | 1 | List |
198 | A.Henderson | M.Lindley | Caistor | 1 | List |
199 | D.Stamp | P.Topliss | Kirton Lindsey | 1 | List |
200 | P.Hopton | R.Seward | Glentham | 1 | List |
201 | NJ.Beacock | W.Bradford | Middle Rasen | 1 | List |
202 | PA.Abrams | W.Korytnickyj | Market Rasen | 1 | List |
203 | CSJ.Trembath | Chew | Market Rasen and Louth RUFC | 1 | List |
204 | S.Brown | P.Topliss | Kirton Lindsey | 1 | List |
205 | JD.Burbidge | R.McKitton | Hurdiss | 1 | List |
206 | S.Chowdhury | J.Bendy | Owmby | 1 | List |
207 | G.Tinsley | G.Bierlein | Middle Rasen | 1 | List |
208 | MJ.Joyce | D.Everatt | Caistor Grammar School | 1 | List |
209 | PA.Abrams | C.Turner | Middle Rasen | 1 | List |
210 | DC.Baggott | C.Anderton | Owmby | 1 | List |
211 | NJ.Beacock | G.Cook | Clumber Park | 1 | List |
212 | MCB.Burbidge | S.Cook | Glentham | 1 | List |
213 | NJ.Beacock | L.Waghorn | South Kelsey | 1 | List |
214 | GEJ.Martin | J.Doughty | H.C.Wright | 1 | List |
215 | G.Tinsley | B.Gissing | Cherry Valley | 1 | List |
216 | S.Bradshaw | P.Langford | Kirton Lindsey | 1 | List |
217 | NJ.Beacock | P.Topper | Glentham | 1 | List |
218 | RJ.Bedwell | J.Doughty | H.C.Wright | 1 | List |
219 | M.Backhouse | A.Chapman | Caistor | 1 | List |
220 | S.Hiley | T.Lawrence | Cherry Valley | 1 | List |
221 | BW.Fish | J.Catignani | Owmby | 1 | List |
222 | N.Twinn | M.Boulton | Glentham | 1 | List |
223 | S.Page | J.Sandham | Caistor Grammar School | 1 | List |
224 | S.Hiley | C.Hillaby | Humber Pilots | 1 | List |
225 | SM.Dixon | P.Jacob | Hurdiss | 1 | List |
226 | B.Hargreaves | R.Freeman | Caistor | 1 | List |
227 | M.Winfield | A.Walker | Caistor Grammar School | 1 | List |
228 | PA.Abrams | J.Bridges | Humber Pilots | 1 | List |
229 | J.Anderson | M.Grint | Market Rasen and Louth RUFC | 1 | List |
230 | J.Dickinson | D.Mellors | Hurdiss | 1 | List |
231 | JD.Burbidge | Vernam | Cherry Valley | 1 | List |
232 | JD.Burbidge | M.Chapman | Cherry Valley | 1 | List |
233 | MP.Barton | W.Korytnickyj | Market Rasen | 1 | List |
234 | M.Bell | D.Waite | Glentham | 1 | List |
235 | S.Bradshaw | T.Walker | Caistor Grammar School | 1 | List |
236 | N.Fisher | P.Slater | Kirton Lindsey | 1 | List |
237 | RJ.Bedwell | E.Thompson | Market Rasen and Louth RUFC | 1 | List |
238 | B.Hargreaves | D.Richards | Middle Rasen | 1 | List |
239 | G.White | C.Farmery | Nettleton Mines | 1 | List |
240 | R.Staniland | A.Moore | South Kelsey | 1 | List |
241 | A.Musthafa | W.Wright | North Thoresby | 1 | List |
242 | R.Smith | I.Dawson | Middle Rasen | 1 | List |
243 | JD.Burbidge | D.Marsden | Nettleton Mines | 1 | List |
244 | JD.Burbidge | T.Johnson | Middle Rasen | 1 | List |
245 | N.Khalid | H.Clewitt | Tetney | 1 | List |
246 | R.Smith | M.Carter | Kirton Lindsey | 1 | List |
247 | RJ.Bedwell | T.Tasker | Glentham | 1 | List |
248 | N.Twinn | D.Stocks | Cherry Valley | 1 | List |
249 | N.Maroof | A.Barlow | Catholic Sports | 1 | List |
250 | NJ.Beacock | S.Ayres | South Kelsey | 1 | List |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Wednesday, 30 April 2025 at 16:26:48
You are last in God's great chain. Unless there's an earwig around here you'd like to victimise. - Blackadder