Season by Season Bowling Summary for RC.Todd
| Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | 1 | 1 | ? | ? | 13 | 5 | 2.6 | ? | ? | 5/13 | 0 | 1 |
| 1913 | 2 | 1 | ? | ? | ? | 3 | ? | ? | ? | 3/? | 1 | 0 |
| 1912 | 1 | 1 | ? | ? | 26 | 5 | 5.2 | ? | ? | 5/26 | 0 | 1 |
| 1910 | 2 | 1 | ? | ? | ? | 3 | ? | ? | ? | 3/? | 1 | 0 |
| 1909 | 2 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Sunday, 14 December 2025 at 10:01:49
For ten years Caesar ruled with an iron hand. Then with a wooden foot, and finally with a piece of string. - Spike Milligan
