Season by Season Bowling Summary for J.Naylor
| Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2/0 | 0 | 0 |
| 1912 | 1 | 1 | ? | ? | ? | 4 | ? | ? | ? | 4/? | 1 | 0 |
| 1905 | 2 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 |
| 1904 | 3 | 4 | ? | ? | 8+ | 11 | 2 | ? | ? | 4/8 | 1 | 0 |
| 1903 | 2 | 1 | ? | ? | 24 | 7 | 3.43 | ? | ? | 7/24 | 0 | 1 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 30 January 2026 at 17:04:25
The ultimate measure of a man is not where he stands in moments of comfort and convenience, but where he stands at times of challenge and controversy - Martin Luther King Jr.
