Season by Season Bowling Summary for E.Norris
| Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | 1 | 1 | ? | ? | ? | 2 | ? | ? | ? | 2/? | 0 | 0 | 
| 1911 | 2 | 2 | ? | ? | ? | 2 | ? | ? | ? | 1/? | 0 | 0 | 
| 1910 | 1 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 | 
| 1909 | 1 | 1 | ? | ? | 8 | 3 | 2.67 | ? | ? | 3/8 | 1 | 0 | 
| 1907 | 8 | 0 | ||||||||||
| 1906 | 7 | 2 | ? | ? | ? | 6 | ? | ? | ? | 5/? | 0 | 1 | 
| 1905 | 3 | 3 | ? | ? | ? | 5 | ? | ? | ? | 2/? | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.18 seconds to generate on Saturday,  01  November 2025 at 00:03:13	
	Lead me some sugar, I am your neighbour! - Outkast


